HEX
Server: Apache/2.4.46 (Ubuntu)
System: Linux localhost 5.11.0-49-generic #55-Ubuntu SMP Wed Jan 12 17:36:34 UTC 2022 x86_64
User: root (0)
PHP: 7.4.16
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/interrupts
           CPU0       CPU1       
  0:         13          0   IO-APIC   2-edge      timer
  1:          0          9   IO-APIC   1-edge      i8042
  4:          0        853   IO-APIC   4-edge      ttyS0
  8:          1          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 12:         15          0   IO-APIC  12-edge      i8042
 16:          0          0   IO-APIC  16-fasteoi   i801_smbus
 24:          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 25:          0          0   PCI-MSI 32768-edge      virtio0-config
 26:          0          0   PCI-MSI 32769-edge      virtio0-control
 27:          0          0   PCI-MSI 32770-edge      virtio0-event
 28:   30507167          0   PCI-MSI 32771-edge      virtio0-request
 29:          0   29199039   PCI-MSI 32772-edge      virtio0-request
 30:          0          0   PCI-MSI 49152-edge      virtio1-config
 31:   23350697          0   PCI-MSI 49153-edge      virtio1-input.0
 32:   36069605          1   PCI-MSI 49154-edge      virtio1-output.0
 33:          1   23276036   PCI-MSI 49155-edge      virtio1-input.1
 34:          0   36109121   PCI-MSI 49156-edge      virtio1-output.1
 35:          0          0   PCI-MSI 49157-edge      virtio1-input.2
 36:          0          0   PCI-MSI 49158-edge      virtio1-output.2
 37:          0          0   PCI-MSI 49159-edge      virtio1-input.3
 38:          0          0   PCI-MSI 49160-edge      virtio1-output.3
 39:          0          0   PCI-MSI 49161-edge      virtio1-input.4
 40:          0          0   PCI-MSI 49162-edge      virtio1-output.4
 41:          0          0   PCI-MSI 49163-edge      virtio1-input.5
 42:          0          0   PCI-MSI 49164-edge      virtio1-output.5
 43:          0          0   PCI-MSI 49165-edge      virtio1-input.6
 44:          0          0   PCI-MSI 49166-edge      virtio1-output.6
 45:          0          0   PCI-MSI 49167-edge      virtio1-input.7
 46:          0          0   PCI-MSI 49168-edge      virtio1-output.7
NMI:          0          0   Non-maskable interrupts
LOC:  622489488  563176215   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:     286436     282563   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:  166051372  190781208   Rescheduling interrupts
CAL:    4767030    4982634   Function call interrupts
TLB:    1569143    1688206   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      36678      36678   Machine check polls
HYP:     669644     690123   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event