File: //proc/self/root/proc/interrupts
CPU0 CPU1
0: 13 0 IO-APIC 2-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 853 IO-APIC 4-edge ttyS0
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
12: 15 0 IO-APIC 12-edge i8042
16: 0 0 IO-APIC 16-fasteoi i801_smbus
24: 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
25: 0 0 PCI-MSI 32768-edge virtio0-config
26: 0 0 PCI-MSI 32769-edge virtio0-control
27: 0 0 PCI-MSI 32770-edge virtio0-event
28: 30662978 0 PCI-MSI 32771-edge virtio0-request
29: 0 29347515 PCI-MSI 32772-edge virtio0-request
30: 0 0 PCI-MSI 49152-edge virtio1-config
31: 23515865 0 PCI-MSI 49153-edge virtio1-input.0
32: 36256854 1 PCI-MSI 49154-edge virtio1-output.0
33: 1 23440447 PCI-MSI 49155-edge virtio1-input.1
34: 0 36303382 PCI-MSI 49156-edge virtio1-output.1
35: 0 0 PCI-MSI 49157-edge virtio1-input.2
36: 0 0 PCI-MSI 49158-edge virtio1-output.2
37: 0 0 PCI-MSI 49159-edge virtio1-input.3
38: 0 0 PCI-MSI 49160-edge virtio1-output.3
39: 0 0 PCI-MSI 49161-edge virtio1-input.4
40: 0 0 PCI-MSI 49162-edge virtio1-output.4
41: 0 0 PCI-MSI 49163-edge virtio1-input.5
42: 0 0 PCI-MSI 49164-edge virtio1-output.5
43: 0 0 PCI-MSI 49165-edge virtio1-input.6
44: 0 0 PCI-MSI 49166-edge virtio1-output.6
45: 0 0 PCI-MSI 49167-edge virtio1-input.7
46: 0 0 PCI-MSI 49168-edge virtio1-output.7
NMI: 0 0 Non-maskable interrupts
LOC: 624067135 564692849 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 287018 283099 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 167280247 192048460 Rescheduling interrupts
CAL: 4779743 4996417 Function call interrupts
TLB: 1572970 1694455 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 36732 36732 Machine check polls
HYP: 671948 693220 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event