File: /var/log/sysstat/sar20
Linux 5.11.0-49-generic (localhost) 2026-07-20 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:05 all 0.53 0.07 1.02 0.02 0.01 0.00 0.01 0.00 0.00 98.34
00:10:05 0 0.65 0.04 1.27 0.02 0.01 0.00 0.01 0.00 0.00 98.00
00:10:05 1 0.42 0.09 0.77 0.02 0.01 0.00 0.01 0.00 0.00 98.68
00:20:01 all 0.39 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.44
00:20:01 0 0.39 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.43
00:20:01 1 0.38 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.46
00:30:03 all 0.35 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.47
00:30:03 0 0.38 0.00 0.16 0.01 0.01 0.00 0.00 0.00 0.00 99.43
00:30:03 1 0.32 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.51
00:40:01 all 0.36 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.46
00:40:01 0 0.30 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.53
00:40:01 1 0.41 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.39
00:50:04 all 0.64 0.00 0.26 0.04 0.00 0.00 0.01 0.00 0.00 99.06
00:50:04 0 0.60 0.00 0.26 0.06 0.00 0.00 0.01 0.00 0.00 99.08
00:50:04 1 0.68 0.00 0.26 0.01 0.00 0.00 0.01 0.00 0.00 99.04
01:00:00 all 1.02 0.00 0.28 0.02 0.01 0.00 0.01 0.00 0.00 98.66
01:00:00 0 1.03 0.00 0.29 0.02 0.01 0.00 0.01 0.00 0.00 98.65
01:00:00 1 1.02 0.00 0.28 0.02 0.01 0.00 0.01 0.00 0.00 98.66
01:10:03 all 0.76 0.00 0.34 0.02 0.01 0.00 0.01 0.00 0.00 98.86
01:10:03 0 0.77 0.00 0.35 0.02 0.01 0.00 0.01 0.00 0.00 98.85
01:10:03 1 0.75 0.00 0.34 0.02 0.00 0.00 0.01 0.00 0.00 98.88
01:20:01 all 0.66 0.00 0.36 0.04 0.01 0.00 0.01 0.00 0.00 98.92
01:20:01 0 0.71 0.00 0.42 0.06 0.01 0.00 0.02 0.00 0.00 98.79
01:20:01 1 0.61 0.00 0.30 0.02 0.01 0.00 0.01 0.00 0.00 99.05
01:30:01 all 0.83 0.00 0.38 0.02 0.01 0.00 0.02 0.00 0.00 98.74
01:30:01 0 0.89 0.00 0.41 0.02 0.01 0.00 0.02 0.00 0.00 98.65
01:30:01 1 0.76 0.00 0.36 0.02 0.01 0.00 0.02 0.00 0.00 98.84
01:40:00 all 0.63 0.00 0.37 0.02 0.01 0.00 0.01 0.00 0.00 98.97
01:40:00 0 0.65 0.00 0.37 0.02 0.01 0.00 0.01 0.00 0.00 98.94
01:40:00 1 0.61 0.00 0.37 0.01 0.00 0.00 0.01 0.00 0.00 99.00
01:50:00 all 0.75 0.00 0.38 0.02 0.01 0.00 0.01 0.00 0.00 98.83
01:50:00 0 0.76 0.00 0.37 0.02 0.00 0.00 0.02 0.00 0.00 98.82
01:50:00 1 0.73 0.00 0.38 0.03 0.01 0.00 0.01 0.00 0.00 98.84
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.75 0.00 0.38 0.02 0.00 0.00 0.01 0.00 0.00 98.84
02:00:01 0 0.68 0.00 0.37 0.03 0.00 0.00 0.00 0.00 0.00 98.91
02:00:01 1 0.82 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 98.77
02:10:00 all 1.00 0.00 0.47 0.04 0.01 0.00 0.02 0.00 0.00 98.47
02:10:00 0 0.94 0.00 0.47 0.05 0.01 0.00 0.03 0.00 0.00 98.51
02:10:00 1 1.05 0.00 0.48 0.03 0.01 0.00 0.01 0.00 0.00 98.42
02:20:00 all 0.71 0.00 0.39 0.03 0.01 0.00 0.01 0.00 0.00 98.85
02:20:00 0 0.66 0.00 0.39 0.03 0.01 0.00 0.01 0.00 0.00 98.90
02:20:00 1 0.77 0.00 0.40 0.02 0.01 0.00 0.01 0.00 0.00 98.80
02:30:00 all 0.74 0.00 0.46 0.02 0.01 0.00 0.01 0.00 0.00 98.76
02:30:00 0 0.76 0.00 0.51 0.02 0.01 0.00 0.01 0.00 0.00 98.69
02:30:00 1 0.72 0.00 0.41 0.02 0.01 0.00 0.01 0.00 0.00 98.83
02:40:00 all 0.72 0.00 0.41 0.02 0.01 0.00 0.01 0.00 0.00 98.83
02:40:00 0 0.69 0.00 0.43 0.02 0.01 0.00 0.01 0.00 0.00 98.84
02:40:00 1 0.74 0.00 0.39 0.02 0.01 0.00 0.01 0.00 0.00 98.83
02:50:01 all 2.01 0.00 0.93 0.03 0.01 0.00 0.04 0.00 0.00 96.99
02:50:01 0 1.85 0.00 0.84 0.03 0.01 0.00 0.04 0.00 0.00 97.23
02:50:01 1 2.16 0.00 1.02 0.03 0.01 0.00 0.04 0.00 0.00 96.75
03:00:01 all 1.09 0.00 0.37 0.04 0.01 0.00 0.03 0.00 0.00 98.47
03:00:01 0 1.00 0.00 0.35 0.04 0.01 0.00 0.02 0.00 0.00 98.58
03:00:01 1 1.18 0.00 0.39 0.03 0.01 0.00 0.03 0.00 0.00 98.37
03:10:02 all 0.97 0.00 0.34 0.04 0.01 0.00 0.02 0.00 0.00 98.63
03:10:02 0 0.86 0.00 0.33 0.04 0.01 0.00 0.02 0.00 0.00 98.75
03:10:02 1 1.07 0.00 0.35 0.04 0.01 0.00 0.02 0.00 0.00 98.51
03:20:02 all 0.72 0.00 0.27 0.02 0.01 0.00 0.01 0.00 0.00 98.98
03:20:02 0 0.64 0.00 0.27 0.02 0.01 0.00 0.02 0.00 0.00 99.05
03:20:02 1 0.79 0.00 0.27 0.02 0.01 0.00 0.01 0.00 0.00 98.91
03:30:01 all 0.57 0.00 0.32 0.02 0.01 0.00 0.01 0.00 0.00 99.08
03:30:01 0 0.54 0.00 0.32 0.02 0.01 0.00 0.01 0.00 0.00 99.11
03:30:01 1 0.59 0.00 0.33 0.02 0.01 0.00 0.01 0.00 0.00 99.05
03:40:00 all 0.66 0.00 0.37 0.05 0.01 0.00 0.01 0.00 0.00 98.91
03:40:00 0 0.60 0.00 0.36 0.07 0.02 0.00 0.01 0.00 0.00 98.94
03:40:00 1 0.71 0.00 0.37 0.03 0.01 0.00 0.01 0.00 0.00 98.87
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 0.96 0.00 0.47 0.03 0.01 0.00 0.01 0.00 0.00 98.52
03:50:00 0 0.99 0.00 0.47 0.04 0.01 0.00 0.02 0.00 0.00 98.48
03:50:00 1 0.93 0.00 0.47 0.03 0.01 0.00 0.01 0.00 0.00 98.56
04:00:00 all 0.84 0.00 0.45 0.02 0.01 0.00 0.01 0.00 0.00 98.67
04:00:00 0 0.82 0.00 0.45 0.02 0.01 0.00 0.02 0.00 0.00 98.69
04:00:00 1 0.86 0.00 0.44 0.02 0.01 0.00 0.01 0.00 0.00 98.66
04:10:00 all 0.96 0.06 0.53 0.04 0.01 0.00 0.01 0.00 0.00 98.38
04:10:00 0 0.90 0.00 0.44 0.03 0.01 0.00 0.02 0.00 0.00 98.62
04:10:00 1 1.03 0.12 0.62 0.06 0.01 0.00 0.01 0.00 0.00 98.15
04:20:00 all 4.99 0.00 0.73 0.05 0.01 0.00 0.11 0.00 0.00 94.11
04:20:00 0 5.11 0.00 0.70 0.05 0.01 0.00 0.11 0.00 0.00 94.02
04:20:00 1 4.88 0.00 0.76 0.05 0.02 0.00 0.11 0.00 0.00 94.19
04:30:00 all 0.76 0.00 0.34 0.02 0.01 0.00 0.01 0.00 0.00 98.86
04:30:00 0 0.80 0.00 0.33 0.02 0.01 0.00 0.01 0.00 0.00 98.83
04:30:00 1 0.72 0.00 0.35 0.02 0.01 0.00 0.01 0.00 0.00 98.89
04:40:01 all 5.07 0.00 0.76 0.06 0.01 0.00 0.11 0.00 0.00 94.00
04:40:01 0 5.06 0.00 0.72 0.06 0.01 0.00 0.12 0.00 0.00 94.04
04:40:01 1 5.08 0.00 0.80 0.06 0.01 0.00 0.10 0.00 0.00 93.95
04:50:01 all 0.60 0.00 0.30 0.02 0.01 0.00 0.01 0.00 0.00 99.07
04:50:01 0 0.60 0.00 0.30 0.02 0.01 0.00 0.01 0.00 0.00 99.07
04:50:01 1 0.60 0.00 0.29 0.02 0.01 0.00 0.01 0.00 0.00 99.08
05:00:00 all 0.65 0.00 0.33 0.03 0.01 0.00 0.01 0.00 0.00 98.98
05:00:00 0 0.63 0.00 0.30 0.03 0.01 0.00 0.01 0.00 0.00 99.02
05:00:00 1 0.66 0.00 0.36 0.03 0.01 0.00 0.01 0.00 0.00 98.94
05:10:00 all 0.68 0.00 0.33 0.02 0.01 0.00 0.01 0.00 0.00 98.96
05:10:00 0 0.64 0.00 0.32 0.03 0.01 0.00 0.01 0.00 0.00 98.99
05:10:00 1 0.71 0.00 0.34 0.02 0.01 0.00 0.00 0.00 0.00 98.92
05:20:01 all 0.61 0.00 0.28 0.02 0.01 0.00 0.01 0.00 0.00 99.08
05:20:01 0 0.65 0.00 0.30 0.02 0.01 0.00 0.01 0.00 0.00 99.01
05:20:01 1 0.56 0.00 0.26 0.01 0.00 0.00 0.01 0.00 0.00 99.16
05:30:01 all 1.07 0.00 0.36 0.03 0.01 0.00 0.02 0.00 0.00 98.50
05:30:01 0 1.01 0.00 0.35 0.03 0.01 0.00 0.02 0.00 0.00 98.59
05:30:01 1 1.14 0.00 0.37 0.03 0.01 0.00 0.02 0.00 0.00 98.42
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 0.77 0.00 0.35 0.05 0.01 0.00 0.01 0.00 0.00 98.81
05:40:01 0 0.76 0.00 0.33 0.06 0.01 0.00 0.02 0.00 0.00 98.83
05:40:01 1 0.78 0.00 0.38 0.03 0.01 0.00 0.01 0.00 0.00 98.78
05:50:00 all 0.97 0.00 0.35 0.06 0.01 0.00 0.02 0.00 0.00 98.60
05:50:00 0 0.99 0.00 0.34 0.05 0.02 0.00 0.02 0.00 0.00 98.58
05:50:00 1 0.94 0.00 0.36 0.06 0.01 0.00 0.02 0.00 0.00 98.61
06:00:00 all 1.67 0.00 0.46 0.09 0.02 0.00 0.04 0.00 0.00 97.72
06:00:00 0 1.57 0.00 0.46 0.07 0.02 0.00 0.04 0.00 0.00 97.85
06:00:00 1 1.76 0.00 0.47 0.12 0.02 0.00 0.03 0.00 0.00 97.60
06:10:00 all 1.54 0.00 0.42 0.09 0.02 0.00 0.03 0.00 0.00 97.90
06:10:00 0 1.60 0.00 0.43 0.10 0.02 0.00 0.03 0.00 0.00 97.83
06:10:00 1 1.49 0.00 0.40 0.08 0.02 0.00 0.04 0.00 0.00 97.97
06:20:01 all 1.21 0.07 0.38 0.04 0.01 0.00 0.02 0.00 0.00 98.28
06:20:01 0 1.17 0.14 0.36 0.05 0.01 0.00 0.02 0.00 0.00 98.26
06:20:01 1 1.25 0.00 0.40 0.03 0.01 0.00 0.02 0.00 0.00 98.30
06:30:01 all 0.63 0.00 0.26 0.09 0.02 0.00 0.01 0.00 0.00 98.99
06:30:01 0 0.68 0.00 0.30 0.09 0.02 0.00 0.01 0.00 0.00 98.89
06:30:01 1 0.58 0.00 0.22 0.09 0.01 0.00 0.01 0.00 0.00 99.08
06:40:00 all 0.44 0.00 0.25 0.02 0.01 0.00 0.01 0.00 0.00 99.28
06:40:00 0 0.44 0.00 0.25 0.02 0.01 0.00 0.01 0.00 0.00 99.27
06:40:00 1 0.44 0.00 0.24 0.02 0.01 0.00 0.00 0.00 0.00 99.29
06:50:01 all 0.38 0.00 0.22 0.02 0.01 0.00 0.01 0.00 0.00 99.37
06:50:01 0 0.38 0.00 0.22 0.02 0.01 0.00 0.01 0.00 0.00 99.35
06:50:01 1 0.37 0.00 0.22 0.01 0.01 0.00 0.00 0.00 0.00 99.39
07:00:00 all 1.66 0.00 0.37 0.09 0.01 0.00 0.03 0.00 0.00 97.84
07:00:00 0 1.70 0.00 0.36 0.07 0.01 0.00 0.03 0.00 0.00 97.82
07:00:00 1 1.62 0.00 0.37 0.10 0.02 0.00 0.03 0.00 0.00 97.86
07:10:00 all 1.30 0.00 0.33 0.05 0.01 0.00 0.03 0.00 0.00 98.29
07:10:00 0 1.33 0.00 0.32 0.04 0.01 0.00 0.04 0.00 0.00 98.26
07:10:00 1 1.26 0.00 0.33 0.05 0.01 0.00 0.02 0.00 0.00 98.32
07:20:01 all 1.94 0.00 0.58 0.06 0.01 0.00 0.04 0.00 0.00 97.37
07:20:01 0 1.97 0.00 0.59 0.06 0.01 0.00 0.05 0.00 0.00 97.33
07:20:01 1 1.91 0.00 0.58 0.06 0.01 0.00 0.04 0.00 0.00 97.40
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:14 all 8.05 0.00 1.02 0.31 0.04 0.00 0.19 0.00 0.00 90.40
07:30:14 0 7.79 0.00 0.95 0.30 0.04 0.00 0.20 0.00 0.00 90.73
07:30:14 1 8.31 0.00 1.09 0.31 0.04 0.00 0.18 0.00 0.00 90.06
07:40:00 all 2.60 0.00 0.42 0.06 0.02 0.00 0.06 0.00 0.00 96.83
07:40:00 0 2.83 0.00 0.46 0.06 0.01 0.00 0.07 0.00 0.00 96.57
07:40:00 1 2.38 0.00 0.37 0.06 0.02 0.00 0.06 0.00 0.00 97.10
07:50:01 all 2.20 0.00 0.42 0.13 0.02 0.00 0.05 0.00 0.00 97.18
07:50:01 0 2.17 0.00 0.44 0.09 0.03 0.00 0.05 0.00 0.00 97.22
07:50:01 1 2.22 0.00 0.40 0.17 0.02 0.00 0.06 0.00 0.00 97.13
08:00:01 all 1.51 0.00 0.31 0.06 0.01 0.00 0.03 0.00 0.00 98.07
08:00:01 0 1.51 0.00 0.33 0.07 0.01 0.00 0.03 0.00 0.00 98.05
08:00:01 1 1.52 0.00 0.29 0.05 0.01 0.00 0.04 0.00 0.00 98.09
08:10:00 all 4.67 0.00 0.86 0.41 0.02 0.00 0.11 0.00 0.00 93.93
08:10:00 0 4.62 0.00 0.88 0.43 0.02 0.00 0.11 0.00 0.00 93.94
08:10:00 1 4.72 0.00 0.83 0.39 0.02 0.00 0.11 0.00 0.00 93.92
08:20:00 all 1.38 0.00 0.29 0.17 0.01 0.00 0.03 0.00 0.00 98.12
08:20:00 0 1.39 0.00 0.29 0.28 0.02 0.00 0.02 0.00 0.00 98.00
08:20:00 1 1.37 0.00 0.28 0.07 0.01 0.00 0.03 0.00 0.00 98.25
08:30:01 all 4.03 0.00 0.59 0.06 0.01 0.00 0.09 0.00 0.00 95.21
08:30:01 0 3.75 0.00 0.54 0.06 0.01 0.00 0.09 0.00 0.00 95.54
08:30:01 1 4.32 0.00 0.65 0.06 0.01 0.00 0.10 0.00 0.00 94.87
08:40:01 all 4.32 0.00 0.70 0.06 0.02 0.00 0.12 0.00 0.00 94.78
08:40:01 0 4.46 0.00 0.71 0.06 0.02 0.00 0.12 0.00 0.00 94.63
08:40:01 1 4.19 0.00 0.69 0.06 0.03 0.00 0.12 0.00 0.00 94.92
08:50:07 all 1.15 0.00 0.22 0.03 0.01 0.00 0.02 0.00 0.00 98.58
08:50:07 0 1.33 0.00 0.20 0.03 0.01 0.00 0.02 0.00 0.00 98.41
08:50:07 1 0.98 0.00 0.23 0.02 0.01 0.00 0.02 0.00 0.00 98.74
09:00:01 all 0.39 0.00 0.13 0.02 0.01 0.00 0.01 0.00 0.00 99.44
09:00:01 0 0.39 0.00 0.13 0.02 0.01 0.00 0.01 0.00 0.00 99.44
09:00:01 1 0.40 0.00 0.12 0.02 0.01 0.00 0.01 0.00 0.00 99.45
09:10:14 all 0.33 0.00 0.12 0.01 0.01 0.00 0.00 0.00 0.00 99.53
09:10:14 0 0.34 0.00 0.13 0.01 0.01 0.00 0.00 0.00 0.00 99.52
09:10:14 1 0.32 0.00 0.11 0.01 0.01 0.00 0.00 0.00 0.00 99.55
09:10:14 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 0.38 0.00 0.12 0.01 0.01 0.00 0.01 0.00 0.00 99.47
09:20:01 0 0.32 0.00 0.10 0.01 0.01 0.00 0.01 0.00 0.00 99.55
09:20:01 1 0.44 0.00 0.15 0.01 0.01 0.00 0.00 0.00 0.00 99.39
09:30:09 all 0.60 0.00 0.18 0.02 0.01 0.00 0.01 0.00 0.00 99.19
09:30:09 0 0.60 0.00 0.18 0.02 0.01 0.00 0.00 0.00 0.00 99.19
09:30:09 1 0.60 0.00 0.17 0.02 0.01 0.00 0.01 0.00 0.00 99.20
09:40:01 all 0.62 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.16
09:40:01 0 0.68 0.00 0.19 0.02 0.01 0.00 0.01 0.00 0.00 99.09
09:40:01 1 0.56 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.22
09:50:01 all 0.45 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.37
09:50:01 0 0.44 0.00 0.15 0.03 0.01 0.00 0.01 0.00 0.00 99.38
09:50:01 1 0.46 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.37
10:00:01 all 0.32 0.00 0.11 0.01 0.01 0.00 0.01 0.00 0.00 99.55
10:00:01 0 0.33 0.00 0.11 0.01 0.01 0.00 0.01 0.00 0.00 99.53
10:00:01 1 0.31 0.00 0.11 0.01 0.01 0.00 0.01 0.00 0.00 99.56
10:10:12 all 0.31 0.00 0.13 0.02 0.01 0.00 0.01 0.00 0.00 99.54
10:10:12 0 0.37 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.46
10:10:12 1 0.24 0.00 0.11 0.01 0.01 0.00 0.01 0.00 0.00 99.62
10:20:01 all 0.89 0.00 0.22 0.04 0.01 0.00 0.02 0.00 0.00 98.82
10:20:01 0 1.03 0.00 0.25 0.05 0.01 0.00 0.02 0.00 0.00 98.65
10:20:01 1 0.75 0.00 0.18 0.03 0.01 0.00 0.02 0.00 0.00 99.00
10:30:02 all 0.51 0.00 0.16 0.10 0.01 0.00 0.01 0.00 0.00 99.21
10:30:02 0 0.54 0.00 0.15 0.12 0.01 0.00 0.01 0.00 0.00 99.18
10:30:02 1 0.49 0.00 0.16 0.09 0.02 0.00 0.01 0.00 0.00 99.24
10:40:01 all 0.28 0.00 0.20 0.02 0.01 0.00 0.00 0.00 0.00 99.49
10:40:01 0 0.32 0.00 0.13 0.03 0.01 0.00 0.00 0.00 0.00 99.51
10:40:01 1 0.24 0.00 0.27 0.02 0.00 0.00 0.00 0.00 0.00 99.47
10:50:01 all 0.31 0.00 0.11 0.01 0.01 0.00 0.00 0.00 0.00 99.55
10:50:01 0 0.34 0.00 0.13 0.01 0.01 0.00 0.01 0.00 0.00 99.51
10:50:01 1 0.28 0.00 0.10 0.01 0.01 0.00 0.00 0.00 0.00 99.60
11:00:00 all 0.26 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.60
11:00:00 0 0.24 0.00 0.12 0.01 0.01 0.00 0.00 0.00 0.00 99.62
11:00:00 1 0.27 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.59
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:02 all 0.73 0.00 0.22 0.02 0.01 0.00 0.01 0.00 0.00 99.02
11:10:02 0 0.70 0.00 0.22 0.02 0.01 0.00 0.01 0.00 0.00 99.04
11:10:02 1 0.75 0.00 0.21 0.02 0.00 0.00 0.01 0.00 0.00 99.01
11:20:01 all 0.44 0.00 0.15 0.01 0.01 0.00 0.01 0.00 0.00 99.38
11:20:01 0 0.43 0.00 0.15 0.01 0.01 0.00 0.01 0.00 0.00 99.39
11:20:01 1 0.46 0.00 0.15 0.01 0.01 0.00 0.01 0.00 0.00 99.37
11:30:05 all 1.80 0.00 0.31 0.03 0.01 0.00 0.04 0.00 0.00 97.81
11:30:05 0 1.85 0.00 0.30 0.03 0.00 0.00 0.05 0.00 0.00 97.77
11:30:05 1 1.76 0.00 0.31 0.03 0.01 0.00 0.04 0.00 0.00 97.85
11:40:00 all 0.84 0.00 0.23 0.03 0.01 0.00 0.02 0.00 0.00 98.87
11:40:00 0 0.92 0.00 0.24 0.03 0.01 0.00 0.01 0.00 0.00 98.80
11:40:00 1 0.77 0.00 0.22 0.02 0.01 0.00 0.03 0.00 0.00 98.95
11:50:00 all 0.87 0.00 0.27 0.02 0.01 0.00 0.02 0.00 0.00 98.81
11:50:00 0 0.96 0.00 0.29 0.02 0.01 0.00 0.02 0.00 0.00 98.70
11:50:00 1 0.78 0.00 0.25 0.03 0.01 0.00 0.01 0.00 0.00 98.91
12:00:01 all 0.65 0.00 0.22 0.02 0.00 0.00 0.01 0.00 0.00 99.09
12:00:01 0 0.64 0.00 0.22 0.03 0.00 0.00 0.01 0.00 0.00 99.10
12:00:01 1 0.66 0.00 0.22 0.02 0.01 0.00 0.01 0.00 0.00 99.08
12:10:03 all 0.78 0.00 0.24 0.03 0.01 0.00 0.01 0.00 0.00 98.92
12:10:03 0 0.78 0.00 0.23 0.02 0.01 0.00 0.02 0.00 0.00 98.94
12:10:03 1 0.79 0.00 0.26 0.03 0.01 0.00 0.01 0.00 0.00 98.90
12:20:00 all 0.75 0.00 0.25 0.03 0.01 0.00 0.02 0.00 0.00 98.96
12:20:00 0 0.75 0.00 0.23 0.03 0.01 0.00 0.02 0.00 0.00 98.97
12:20:00 1 0.75 0.00 0.26 0.03 0.01 0.00 0.02 0.00 0.00 98.94
12:30:00 all 1.21 0.00 0.31 0.05 0.01 0.00 0.03 0.00 0.00 98.40
12:30:00 0 1.18 0.00 0.28 0.05 0.00 0.00 0.03 0.00 0.00 98.45
12:30:00 1 1.24 0.00 0.33 0.05 0.01 0.00 0.03 0.00 0.00 98.35
12:40:01 all 1.35 0.00 0.35 0.04 0.00 0.00 0.03 0.00 0.00 98.24
12:40:01 0 1.26 0.00 0.34 0.04 0.01 0.00 0.03 0.00 0.00 98.32
12:40:01 1 1.44 0.00 0.35 0.04 0.00 0.00 0.03 0.00 0.00 98.15
12:50:05 all 0.75 0.00 0.23 0.02 0.00 0.00 0.01 0.00 0.00 98.98
12:50:05 0 0.75 0.00 0.23 0.02 0.00 0.00 0.01 0.00 0.00 98.98
12:50:05 1 0.75 0.00 0.23 0.02 0.00 0.00 0.01 0.00 0.00 98.98
12:50:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 0.76 0.00 0.21 0.03 0.00 0.00 0.01 0.00 0.00 98.99
13:00:01 0 0.67 0.00 0.20 0.03 0.00 0.00 0.02 0.00 0.00 99.09
13:00:01 1 0.85 0.00 0.23 0.02 0.00 0.00 0.01 0.00 0.00 98.89
13:10:02 all 0.99 0.00 0.31 0.05 0.00 0.00 0.02 0.00 0.00 98.63
13:10:02 0 0.99 0.00 0.30 0.04 0.00 0.00 0.01 0.00 0.00 98.65
13:10:02 1 0.99 0.00 0.31 0.05 0.00 0.00 0.02 0.00 0.00 98.62
13:20:01 all 1.36 0.00 0.74 0.05 0.01 0.00 0.03 0.00 0.00 97.81
13:20:01 0 1.20 0.00 0.60 0.05 0.01 0.00 0.03 0.00 0.00 98.11
13:20:01 1 1.52 0.00 0.87 0.04 0.02 0.00 0.03 0.00 0.00 97.51
13:30:00 all 1.13 0.00 0.29 0.04 0.00 0.00 0.03 0.00 0.00 98.50
13:30:00 0 1.11 0.00 0.29 0.05 0.00 0.00 0.03 0.00 0.00 98.53
13:30:00 1 1.16 0.00 0.30 0.04 0.00 0.00 0.03 0.00 0.00 98.47
13:40:01 all 0.98 0.00 0.25 0.03 0.00 0.00 0.02 0.00 0.00 98.71
13:40:01 0 1.00 0.00 0.27 0.04 0.00 0.00 0.02 0.00 0.00 98.67
13:40:01 1 0.96 0.00 0.23 0.03 0.00 0.00 0.01 0.00 0.00 98.76
13:50:06 all 1.65 0.00 0.60 0.05 0.01 0.00 0.03 0.00 0.00 97.66
13:50:06 0 1.70 0.00 0.63 0.05 0.01 0.00 0.03 0.00 0.00 97.57
13:50:06 1 1.60 0.00 0.57 0.05 0.01 0.00 0.02 0.00 0.00 97.75
14:00:01 all 1.32 0.00 0.33 0.05 0.00 0.00 0.03 0.00 0.00 98.27
14:00:01 0 1.42 0.00 0.31 0.05 0.00 0.00 0.03 0.00 0.00 98.18
14:00:01 1 1.23 0.00 0.34 0.04 0.01 0.00 0.02 0.00 0.00 98.36
14:10:01 all 0.73 0.00 0.26 0.03 0.01 0.00 0.02 0.00 0.00 98.96
14:10:01 0 0.70 0.00 0.25 0.03 0.01 0.00 0.02 0.00 0.00 99.00
14:10:01 1 0.76 0.00 0.27 0.03 0.00 0.00 0.02 0.00 0.00 98.92
14:20:01 all 0.32 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.52
14:20:01 0 0.29 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.54
14:20:01 1 0.35 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.51
14:30:10 all 0.37 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.46
14:30:10 0 0.40 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.43
14:30:10 1 0.35 0.00 0.12 0.02 0.00 0.00 0.01 0.00 0.00 99.50
14:40:01 all 0.42 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.39
14:40:01 0 0.42 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.37
14:40:01 1 0.42 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.40
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 1.16 0.00 0.28 0.04 0.00 0.00 0.03 0.00 0.00 98.48
14:50:00 0 1.16 0.00 0.28 0.05 0.00 0.00 0.04 0.00 0.00 98.48
14:50:00 1 1.16 0.00 0.28 0.04 0.00 0.00 0.02 0.00 0.00 98.49
15:00:00 all 1.33 0.00 0.29 0.05 0.00 0.00 0.03 0.00 0.00 98.30
15:00:00 0 1.32 0.00 0.29 0.06 0.01 0.00 0.03 0.00 0.00 98.29
15:00:00 1 1.33 0.00 0.28 0.04 0.00 0.00 0.03 0.00 0.00 98.31
15:10:03 all 0.87 0.00 0.23 0.03 0.00 0.00 0.02 0.00 0.00 98.84
15:10:03 0 0.80 0.00 0.21 0.03 0.00 0.00 0.02 0.00 0.00 98.93
15:10:03 1 0.94 0.00 0.25 0.03 0.00 0.00 0.02 0.00 0.00 98.75
15:20:01 all 0.37 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.45
15:20:01 0 0.39 0.00 0.15 0.03 0.00 0.00 0.01 0.00 0.00 99.42
15:20:01 1 0.34 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.48
15:30:00 all 0.51 0.00 0.19 0.03 0.00 0.00 0.01 0.00 0.00 99.26
15:30:00 0 0.47 0.00 0.17 0.03 0.01 0.00 0.01 0.00 0.00 99.31
15:30:00 1 0.54 0.00 0.21 0.03 0.00 0.00 0.01 0.00 0.00 99.21
15:40:01 all 0.44 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.34
15:40:01 0 0.41 0.00 0.20 0.02 0.00 0.00 0.01 0.00 0.00 99.35
15:40:01 1 0.46 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.33
