HEX
Server: Apache/2.4.46 (Ubuntu)
System: Linux localhost 5.11.0-49-generic #55-Ubuntu SMP Wed Jan 12 17:36:34 UTC 2022 x86_64
User: root (0)
PHP: 7.4.16
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /var/www/html/fieldblaze.com/assets/js/custom-map.js
(function ($) {
	"use strict";
    
    /*----------------------------
    START - Google Map Active
    ------------------------------ */
	if ($.fn.gmap3) {
		var center = [47.772323, -112.214897];
	    $('.google-map')
		  .gmap3({
			center:[41.850033, -87.650052],
			zoom:15,
			mapTypeId: "shadeOfGrey", // to select it directly
			mapTypeControlOptions: {
			  mapTypeIds: [google.maps.MapTypeId.ROADMAP, "shadeOfGrey"]
			}
		  })
		  .styledmaptype(
			"shadeOfGrey",
			[
			  {"featureType":"all","elementType":"labels.text.fill","stylers":[{"saturation":36},{"color":"#000000"},{"lightness":40}]},
			  {"featureType":"all","elementType":"labels.text.stroke","stylers":[{"visibility":"on"},{"color":"#000000"},{"lightness":16}]},
			  {"featureType":"all","elementType":"labels.icon","stylers":[{"visibility":"off"}]},
			  {"featureType":"administrative","elementType":"geometry.fill","stylers":[{"color":"#000000"},{"lightness":20}]},
			  {"featureType":"administrative","elementType":"geometry.stroke","stylers":[{"color":"#000000"},{"lightness":17},{"weight":1.2}]},
			  {"featureType":"landscape","elementType":"geometry","stylers":[{"color":"#000000"},{"lightness":20}]},
			  {"featureType":"poi","elementType":"geometry","stylers":[{"color":"#000000"},{"lightness":21}]},
			  {"featureType":"road.highway","elementType":"geometry.fill","stylers":[{"color":"#000000"},{"lightness":17}]},
			  {"featureType":"road.highway","elementType":"geometry.stroke","stylers":[{"color":"#000000"},{"lightness":29},{"weight":0.2}]},
			  {"featureType":"road.arterial","elementType":"geometry","stylers":[{"color":"#000000"},{"lightness":18}]},
			  {"featureType":"road.local","elementType":"geometry","stylers":[{"color":"#000000"},{"lightness":16}]},
			  {"featureType":"transit","elementType":"geometry","stylers":[{"color":"#000000"},{"lightness":19}]},
			  {"featureType":"water","elementType":"geometry","stylers":[{"color":"#000000"},{"lightness":17}]}
			]
		);
	}

}(jQuery));