File: //var/log/sysstat/sar23
Linux 5.11.0-49-generic (localhost) 2026-07-23 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 3.68 0.08 1.55 0.09 0.01 0.00 0.08 0.00 0.00 94.52
00:10:02 0 3.84 0.04 1.44 0.09 0.01 0.00 0.08 0.00 0.00 94.51
00:10:02 1 3.51 0.11 1.66 0.09 0.01 0.00 0.08 0.00 0.00 94.54
00:20:01 all 0.33 0.00 0.11 0.01 0.00 0.00 0.01 0.00 0.00 99.53
00:20:01 0 0.32 0.00 0.11 0.02 0.00 0.00 0.01 0.00 0.00 99.54
00:20:01 1 0.35 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.52
00:30:02 all 0.30 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.58
00:30:02 0 0.30 0.00 0.11 0.01 0.00 0.00 0.01 0.00 0.00 99.57
00:30:02 1 0.29 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.58
00:40:01 all 1.63 0.00 0.24 0.02 0.00 0.00 0.02 0.00 0.00 98.09
00:40:01 0 1.71 0.00 0.26 0.02 0.00 0.00 0.02 0.00 0.00 98.00
00:40:01 1 1.56 0.00 0.22 0.02 0.00 0.00 0.02 0.00 0.00 98.18
00:50:12 all 0.25 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.64
00:50:12 0 0.27 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.61
00:50:12 1 0.22 0.00 0.09 0.01 0.00 0.00 0.00 0.00 0.00 99.67
01:00:01 all 0.83 0.00 0.19 0.01 0.00 0.00 0.01 0.00 0.00 98.95
01:00:01 0 0.84 0.00 0.18 0.01 0.00 0.00 0.01 0.00 0.00 98.97
01:00:01 1 0.83 0.00 0.21 0.01 0.00 0.00 0.01 0.00 0.00 98.94
01:10:02 all 0.86 0.00 0.18 0.01 0.00 0.00 0.01 0.00 0.00 98.93
01:10:02 0 0.74 0.00 0.19 0.01 0.00 0.00 0.01 0.00 0.00 99.04
01:10:02 1 0.97 0.00 0.18 0.01 0.00 0.00 0.01 0.00 0.00 98.83
01:20:02 all 1.12 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 98.69
01:20:02 0 1.05 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 98.76
01:20:02 1 1.19 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 98.62
01:30:14 all 1.18 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 98.65
01:30:14 0 1.19 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 98.64
01:30:14 1 1.16 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 98.66
01:40:01 all 0.86 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.00
01:40:01 0 0.91 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 98.93
01:40:01 1 0.80 0.00 0.11 0.01 0.00 0.00 0.01 0.00 0.00 99.08
01:50:01 all 1.17 0.00 0.26 0.03 0.01 0.00 0.02 0.00 0.00 98.52
01:50:01 0 1.22 0.00 0.23 0.03 0.01 0.00 0.02 0.00 0.00 98.50
01:50:01 1 1.12 0.00 0.29 0.03 0.01 0.00 0.02 0.00 0.00 98.54
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.60 0.00 0.19 0.02 0.00 0.00 0.02 0.00 0.00 98.17
02:00:01 0 1.57 0.00 0.19 0.02 0.00 0.00 0.02 0.00 0.00 98.20
02:00:01 1 1.62 0.00 0.20 0.02 0.00 0.00 0.02 0.00 0.00 98.14
02:10:01 all 1.24 0.00 0.21 0.02 0.01 0.00 0.01 0.00 0.00 98.52
02:10:01 0 1.15 0.00 0.21 0.02 0.01 0.00 0.01 0.00 0.00 98.60
02:10:01 1 1.33 0.00 0.21 0.02 0.01 0.00 0.01 0.00 0.00 98.43
02:20:01 all 0.95 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 98.85
02:20:01 0 0.98 0.00 0.17 0.01 0.01 0.00 0.01 0.00 0.00 98.83
02:20:01 1 0.91 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 98.87
02:30:08 all 0.32 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.51
02:30:08 0 0.35 0.00 0.16 0.02 0.00 0.00 0.00 0.00 0.00 99.47
02:30:08 1 0.29 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.55
02:40:00 all 0.51 0.00 0.21 0.26 0.00 0.00 0.01 0.00 0.00 99.02
02:40:00 0 0.47 0.00 0.20 0.30 0.00 0.00 0.01 0.00 0.00 99.01
02:40:00 1 0.54 0.00 0.21 0.21 0.00 0.00 0.01 0.00 0.00 99.03
02:50:02 all 0.66 0.00 0.21 0.04 0.00 0.00 0.01 0.00 0.00 99.09
02:50:02 0 0.64 0.00 0.20 0.04 0.01 0.00 0.01 0.00 0.00 99.11
02:50:02 1 0.68 0.00 0.21 0.04 0.00 0.00 0.00 0.00 0.00 99.07
03:00:01 all 0.76 0.00 0.19 0.02 0.01 0.00 0.01 0.00 0.00 99.01
03:00:01 0 0.67 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.12
03:00:01 1 0.84 0.00 0.22 0.03 0.01 0.00 0.01 0.00 0.00 98.90
03:10:01 all 0.50 0.00 0.26 0.02 0.01 0.00 0.01 0.00 0.00 99.21
03:10:01 0 0.52 0.00 0.24 0.02 0.01 0.00 0.01 0.00 0.00 99.21
03:10:01 1 0.48 0.00 0.28 0.02 0.01 0.00 0.01 0.00 0.00 99.21
03:20:01 all 0.30 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.53
03:20:01 0 0.29 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.54
03:20:01 1 0.31 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.51
03:30:07 all 0.54 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.24
03:30:07 0 0.53 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.24
03:30:07 1 0.55 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.25
03:40:01 all 0.95 0.00 0.32 0.03 0.01 0.00 0.02 0.00 0.00 98.67
03:40:01 0 0.91 0.00 0.36 0.02 0.01 0.00 0.02 0.00 0.00 98.67
03:40:01 1 0.98 0.00 0.28 0.04 0.01 0.00 0.02 0.00 0.00 98.68
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 0.45 0.00 0.18 0.02 0.01 0.00 0.01 0.00 0.00 99.34
03:50:00 0 0.38 0.00 0.16 0.02 0.01 0.00 0.01 0.00 0.00 99.42
03:50:00 1 0.52 0.00 0.19 0.02 0.01 0.00 0.01 0.00 0.00 99.26
04:00:01 all 0.54 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.25
04:00:01 0 0.66 0.00 0.20 0.02 0.00 0.00 0.01 0.00 0.00 99.10
04:00:01 1 0.41 0.00 0.16 0.02 0.00 0.00 0.01 0.00 0.00 99.39
04:10:02 all 0.46 0.00 0.18 0.03 0.01 0.00 0.01 0.00 0.00 99.32
04:10:02 0 0.44 0.00 0.19 0.02 0.01 0.00 0.01 0.00 0.00 99.33
04:10:02 1 0.48 0.00 0.17 0.03 0.00 0.00 0.01 0.00 0.00 99.31
04:20:00 all 1.22 0.00 0.29 0.03 0.01 0.00 0.03 0.00 0.00 98.42
04:20:00 0 1.20 0.00 0.28 0.03 0.01 0.00 0.03 0.00 0.00 98.45
04:20:00 1 1.24 0.00 0.30 0.03 0.01 0.00 0.03 0.00 0.00 98.40
04:30:02 all 1.62 0.00 0.36 0.05 0.01 0.00 0.03 0.00 0.00 97.93
04:30:02 0 1.58 0.00 0.35 0.05 0.01 0.00 0.03 0.00 0.00 97.98
04:30:02 1 1.66 0.00 0.37 0.04 0.01 0.00 0.03 0.00 0.00 97.89
04:40:01 all 2.65 0.00 0.53 0.05 0.01 0.00 0.04 0.00 0.00 96.72
04:40:01 0 2.60 0.00 0.53 0.05 0.01 0.00 0.04 0.00 0.00 96.77
04:40:01 1 2.70 0.00 0.53 0.04 0.01 0.00 0.04 0.00 0.00 96.67
04:50:00 all 2.79 0.00 0.44 0.04 0.01 0.00 0.03 0.00 0.00 96.69
04:50:00 0 2.86 0.00 0.44 0.04 0.01 0.00 0.04 0.00 0.00 96.61
04:50:00 1 2.72 0.00 0.44 0.04 0.01 0.00 0.03 0.00 0.00 96.77
05:00:00 all 2.03 0.00 0.38 0.05 0.01 0.00 0.03 0.00 0.00 97.50
05:00:00 0 2.16 0.00 0.40 0.07 0.01 0.00 0.03 0.00 0.00 97.33
05:00:00 1 1.90 0.00 0.36 0.04 0.01 0.00 0.02 0.00 0.00 97.68
05:10:14 all 0.59 0.00 0.22 0.02 0.01 0.00 0.01 0.00 0.00 99.15
05:10:14 0 0.66 0.00 0.24 0.02 0.01 0.00 0.02 0.00 0.00 99.06
05:10:14 1 0.53 0.00 0.20 0.01 0.00 0.00 0.01 0.00 0.00 99.24
05:20:01 all 1.90 0.00 0.21 0.01 0.01 0.00 0.02 0.00 0.00 97.85
05:20:01 0 1.78 0.00 0.21 0.01 0.01 0.00 0.02 0.00 0.00 97.96
05:20:01 1 2.01 0.00 0.22 0.02 0.01 0.00 0.02 0.00 0.00 97.73
05:30:05 all 0.54 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.29
05:30:05 0 0.58 0.00 0.15 0.02 0.01 0.00 0.01 0.00 0.00 99.24
05:30:05 1 0.50 0.00 0.13 0.02 0.01 0.00 0.00 0.00 0.00 99.34
05:30:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 0.37 0.00 0.14 0.01 0.01 0.00 0.01 0.00 0.00 99.46
05:40:01 0 0.33 0.00 0.14 0.01 0.01 0.00 0.01 0.00 0.00 99.51
05:40:01 1 0.41 0.00 0.14 0.01 0.01 0.00 0.01 0.00 0.00 99.42
05:50:14 all 1.03 0.00 0.22 0.02 0.01 0.00 0.02 0.00 0.00 98.70
05:50:14 0 0.97 0.00 0.20 0.03 0.01 0.00 0.02 0.00 0.00 98.77
05:50:14 1 1.08 0.00 0.23 0.01 0.01 0.00 0.02 0.00 0.00 98.64
06:00:01 all 0.24 0.00 0.09 0.02 0.01 0.00 0.01 0.00 0.00 99.64
06:00:01 0 0.24 0.00 0.09 0.02 0.01 0.00 0.01 0.00 0.00 99.64
06:00:01 1 0.23 0.00 0.10 0.02 0.01 0.00 0.01 0.00 0.00 99.64
06:10:14 all 2.83 0.00 0.41 0.03 0.01 0.00 0.04 0.00 0.00 96.68
06:10:14 0 2.82 0.00 0.44 0.03 0.01 0.00 0.05 0.00 0.00 96.65
06:10:14 1 2.83 0.00 0.38 0.03 0.01 0.00 0.04 0.00 0.00 96.71
06:20:01 all 2.80 0.00 0.32 0.03 0.01 0.00 0.03 0.00 0.00 96.80
06:20:01 0 3.02 0.00 0.32 0.03 0.01 0.00 0.03 0.00 0.00 96.59
06:20:01 1 2.59 0.00 0.32 0.03 0.02 0.00 0.03 0.00 0.00 97.02
06:30:04 all 2.63 0.00 0.38 0.04 0.01 0.00 0.04 0.00 0.00 96.91
06:30:04 0 2.46 0.00 0.34 0.04 0.00 0.00 0.03 0.00 0.00 97.12
06:30:04 1 2.80 0.00 0.41 0.04 0.01 0.00 0.04 0.00 0.00 96.69
06:40:00 all 1.54 0.00 0.28 0.04 0.01 0.00 0.03 0.00 0.00 98.11
06:40:00 0 1.57 0.00 0.28 0.04 0.01 0.00 0.03 0.00 0.00 98.08
06:40:00 1 1.52 0.00 0.28 0.03 0.01 0.00 0.03 0.00 0.00 98.13
06:50:14 all 1.94 0.06 0.31 0.03 0.02 0.00 0.03 0.00 0.00 97.62
06:50:14 0 1.70 0.00 0.29 0.03 0.01 0.00 0.04 0.00 0.00 97.93
06:50:14 1 2.19 0.11 0.32 0.03 0.02 0.00 0.02 0.00 0.00 97.30
07:00:00 all 1.28 0.00 0.20 0.01 0.01 0.00 0.02 0.00 0.00 98.48
07:00:00 0 1.29 0.00 0.20 0.01 0.01 0.00 0.02 0.00 0.00 98.47
07:00:00 1 1.27 0.00 0.20 0.01 0.01 0.00 0.01 0.00 0.00 98.49
07:10:06 all 0.96 0.00 0.20 0.02 0.01 0.00 0.02 0.00 0.00 98.79
07:10:06 0 0.99 0.00 0.20 0.03 0.01 0.00 0.02 0.00 0.00 98.75
07:10:06 1 0.93 0.00 0.21 0.01 0.01 0.00 0.02 0.00 0.00 98.82
07:20:01 all 0.50 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.32
07:20:01 0 0.45 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.37
07:20:01 1 0.55 0.00 0.13 0.02 0.01 0.00 0.01 0.00 0.00 99.28
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:14 all 0.44 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.40
07:30:14 0 0.41 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.43
07:30:14 1 0.47 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.37
07:40:01 all 0.56 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.29
07:40:01 0 0.59 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.24
07:40:01 1 0.53 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.34
07:50:11 all 0.26 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.62
07:50:11 0 0.29 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.60
07:50:11 1 0.24 0.00 0.10 0.01 0.00 0.00 0.01 0.00 0.00 99.64
08:00:01 all 1.08 0.00 0.29 0.03 0.00 0.00 0.02 0.00 0.00 98.58
08:00:01 0 1.03 0.00 0.23 0.03 0.00 0.00 0.02 0.00 0.00 98.68
08:00:01 1 1.13 0.00 0.34 0.02 0.01 0.00 0.02 0.00 0.00 98.47
08:10:10 all 1.97 0.00 0.25 0.02 0.00 0.00 0.02 0.00 0.00 97.73
08:10:10 0 2.14 0.00 0.25 0.02 0.00 0.00 0.02 0.00 0.00 97.56
08:10:10 1 1.80 0.00 0.24 0.02 0.00 0.00 0.02 0.00 0.00 97.91
08:20:00 all 1.94 0.00 0.31 0.03 0.01 0.00 0.03 0.00 0.00 97.68
08:20:00 0 1.87 0.00 0.30 0.03 0.01 0.00 0.03 0.00 0.00 97.76
08:20:00 1 2.01 0.00 0.33 0.03 0.01 0.00 0.03 0.00 0.00 97.60
08:30:00 all 1.67 0.00 0.38 0.04 0.00 0.00 0.03 0.00 0.00 97.88
08:30:00 0 1.70 0.00 0.38 0.04 0.00 0.00 0.03 0.00 0.00 97.85
08:30:00 1 1.63 0.00 0.37 0.04 0.00 0.00 0.03 0.00 0.00 97.92
08:40:01 all 1.67 0.00 0.41 0.04 0.01 0.00 0.03 0.00 0.00 97.84
08:40:01 0 1.64 0.00 0.43 0.05 0.01 0.00 0.03 0.00 0.00 97.85
08:40:01 1 1.70 0.00 0.39 0.04 0.01 0.00 0.04 0.00 0.00 97.82
08:50:00 all 1.61 0.00 0.41 0.05 0.01 0.00 0.03 0.00 0.00 97.90
08:50:00 0 1.67 0.00 0.42 0.05 0.01 0.00 0.03 0.00 0.00 97.82
08:50:00 1 1.55 0.00 0.40 0.05 0.01 0.00 0.02 0.00 0.00 97.98
09:00:01 all 1.30 0.00 0.35 0.03 0.01 0.00 0.02 0.00 0.00 98.29
09:00:01 0 1.32 0.00 0.33 0.03 0.01 0.00 0.02 0.00 0.00 98.28
09:00:01 1 1.27 0.00 0.36 0.03 0.01 0.00 0.03 0.00 0.00 98.30
09:10:07 all 1.64 0.00 0.29 0.02 0.00 0.00 0.02 0.00 0.00 98.03
09:10:07 0 1.62 0.00 0.31 0.02 0.00 0.00 0.02 0.00 0.00 98.03
09:10:07 1 1.66 0.00 0.27 0.02 0.00 0.00 0.01 0.00 0.00 98.03
09:10:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 2.04 0.00 0.23 0.02 0.01 0.00 0.02 0.00 0.00 97.69
09:20:01 0 2.17 0.00 0.24 0.02 0.01 0.00 0.02 0.00 0.00 97.55
09:20:01 1 1.91 0.00 0.21 0.01 0.01 0.00 0.02 0.00 0.00 97.83
09:30:01 all 1.69 0.00 0.21 0.02 0.01 0.00 0.02 0.00 0.00 98.05
09:30:01 0 1.58 0.00 0.21 0.02 0.01 0.00 0.02 0.00 0.00 98.16
09:30:01 1 1.80 0.00 0.21 0.02 0.01 0.00 0.02 0.00 0.00 97.94
09:40:01 all 1.16 0.00 0.21 0.02 0.01 0.00 0.01 0.00 0.00 98.59
09:40:01 0 1.22 0.00 0.24 0.03 0.01 0.00 0.01 0.00 0.00 98.50
09:40:01 1 1.10 0.00 0.19 0.02 0.01 0.00 0.02 0.00 0.00 98.67
09:50:01 all 1.25 0.00 0.22 0.02 0.00 0.00 0.02 0.00 0.00 98.49
09:50:01 0 1.29 0.00 0.20 0.02 0.01 0.00 0.02 0.00 0.00 98.46
09:50:01 1 1.22 0.00 0.23 0.02 0.00 0.00 0.02 0.00 0.00 98.52
10:00:01 all 1.40 0.00 0.23 0.02 0.00 0.00 0.02 0.00 0.00 98.32
10:00:01 0 1.29 0.00 0.24 0.02 0.00 0.00 0.02 0.00 0.00 98.43
10:00:01 1 1.52 0.00 0.23 0.02 0.01 0.00 0.01 0.00 0.00 98.21
10:10:00 all 1.16 0.00 0.20 0.02 0.01 0.00 0.01 0.00 0.00 98.61
10:10:00 0 1.14 0.00 0.20 0.02 0.00 0.00 0.01 0.00 0.00 98.63
10:10:00 1 1.18 0.00 0.20 0.02 0.01 0.00 0.02 0.00 0.00 98.58
10:20:01 all 0.59 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.20
10:20:01 0 0.52 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.28
10:20:01 1 0.67 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.13
10:30:02 all 0.48 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.31
10:30:02 0 0.50 0.00 0.19 0.02 0.01 0.00 0.01 0.00 0.00 99.28
10:30:02 1 0.46 0.00 0.17 0.01 0.00 0.00 0.00 0.00 0.00 99.35
10:40:00 all 0.45 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.34
10:40:00 0 0.37 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.43
10:40:00 1 0.54 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.25
10:50:01 all 0.85 0.06 0.90 0.02 0.01 0.00 0.01 0.00 0.00 98.14
10:50:01 0 0.87 0.12 0.26 0.03 0.01 0.00 0.01 0.00 0.00 98.71
10:50:01 1 0.82 0.00 1.54 0.02 0.02 0.00 0.01 0.00 0.00 97.58
11:00:01 all 1.70 0.00 0.34 0.03 0.01 0.00 0.03 0.00 0.00 97.88
11:00:01 0 1.71 0.00 0.37 0.04 0.01 0.00 0.04 0.00 0.00 97.84
11:00:01 1 1.68 0.00 0.32 0.03 0.01 0.00 0.03 0.00 0.00 97.92
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 1.73 0.00 0.40 0.04 0.01 0.00 0.03 0.00 0.00 97.78
11:10:00 0 1.64 0.00 0.40 0.05 0.01 0.00 0.03 0.00 0.00 97.87
11:10:00 1 1.83 0.00 0.39 0.04 0.01 0.00 0.04 0.00 0.00 97.70
11:20:01 all 2.23 0.00 0.38 0.04 0.00 0.00 0.03 0.00 0.00 97.32
11:20:01 0 2.16 0.00 0.37 0.04 0.00 0.00 0.03 0.00 0.00 97.40
11:20:01 1 2.30 0.00 0.39 0.04 0.00 0.00 0.02 0.00 0.00 97.25
11:30:04 all 1.32 0.00 0.22 0.02 0.00 0.00 0.02 0.00 0.00 98.41
11:30:04 0 1.40 0.00 0.24 0.02 0.00 0.00 0.02 0.00 0.00 98.32
11:30:04 1 1.25 0.00 0.21 0.02 0.00 0.00 0.01 0.00 0.00 98.51
11:40:01 all 0.65 0.00 0.22 0.02 0.00 0.00 0.01 0.00 0.00 99.10
11:40:01 0 0.66 0.00 0.22 0.02 0.00 0.00 0.01 0.00 0.00 99.09
11:40:01 1 0.64 0.00 0.22 0.02 0.00 0.00 0.01 0.00 0.00 99.12
11:50:01 all 1.00 0.00 0.24 0.03 0.01 0.00 0.02 0.00 0.00 98.72
11:50:01 0 1.03 0.00 0.22 0.03 0.01 0.00 0.02 0.00 0.00 98.70
11:50:01 1 0.96 0.00 0.26 0.03 0.01 0.00 0.01 0.00 0.00 98.74
12:00:01 all 0.51 0.00 0.23 0.02 0.00 0.00 0.01 0.00 0.00 99.23
12:00:01 0 0.49 0.00 0.22 0.02 0.00 0.00 0.01 0.00 0.00 99.26
12:00:01 1 0.52 0.00 0.24 0.01 0.01 0.00 0.01 0.00 0.00 99.20
12:10:14 all 0.51 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.29
12:10:14 0 0.57 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.22
12:10:14 1 0.44 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.36
12:20:01 all 1.05 0.00 0.23 0.03 0.00 0.00 0.02 0.00 0.00 98.67
12:20:01 0 1.06 0.00 0.24 0.03 0.00 0.00 0.02 0.00 0.00 98.64
12:20:01 1 1.03 0.00 0.21 0.03 0.00 0.00 0.02 0.00 0.00 98.71
12:30:11 all 1.33 0.00 0.30 0.04 0.00 0.00 0.03 0.00 0.00 98.31
12:30:11 0 1.35 0.00 0.31 0.04 0.00 0.00 0.03 0.00 0.00 98.27
12:30:11 1 1.31 0.00 0.28 0.04 0.00 0.00 0.03 0.00 0.00 98.34
12:40:01 all 1.52 0.00 0.27 0.03 0.00 0.00 0.02 0.00 0.00 98.15
12:40:01 0 1.63 0.00 0.30 0.03 0.00 0.00 0.02 0.00 0.00 98.01
12:40:01 1 1.41 0.00 0.24 0.03 0.01 0.00 0.03 0.00 0.00 98.28
12:50:02 all 2.42 0.00 0.28 0.03 0.00 0.00 0.04 0.00 0.00 97.23
12:50:02 0 2.55 0.00 0.27 0.04 0.00 0.00 0.04 0.00 0.00 97.09
12:50:02 1 2.28 0.00 0.29 0.02 0.00 0.00 0.04 0.00 0.00 97.37
12:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 2.30 0.00 0.42 0.04 0.00 0.00 0.05 0.00 0.00 97.19
13:00:00 0 2.29 0.00 0.45 0.04 0.00 0.00 0.05 0.00 0.00 97.16
13:00:00 1 2.32 0.00 0.38 0.04 0.00 0.00 0.05 0.00 0.00 97.22
13:10:00 all 3.91 0.00 0.40 0.03 0.00 0.00 0.05 0.00 0.00 95.60
13:10:00 0 3.72 0.00 0.37 0.03 0.01 0.00 0.05 0.00 0.00 95.83
13:10:00 1 4.11 0.00 0.44 0.03 0.00 0.00 0.05 0.00 0.00 95.37
13:20:01 all 0.56 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.28
13:20:01 0 0.60 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.25
13:20:01 1 0.52 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.32
13:30:11 all 2.64 0.00 0.57 0.04 0.00 0.00 0.06 0.00 0.00 96.68
13:30:11 0 2.69 0.00 0.59 0.04 0.00 0.00 0.06 0.00 0.00 96.62
13:30:11 1 2.59 0.00 0.54 0.05 0.00 0.00 0.06 0.00 0.00 96.75
13:40:01 all 2.83 0.00 0.42 0.04 0.00 0.00 0.06 0.00 0.00 96.64
13:40:01 0 3.03 0.00 0.43 0.04 0.00 0.00 0.06 0.00 0.00 96.43
13:40:01 1 2.63 0.00 0.42 0.04 0.00 0.00 0.06 0.00 0.00 96.85
13:50:11 all 0.73 0.00 0.17 0.02 0.00 0.00 0.02 0.00 0.00 99.06
13:50:11 0 0.75 0.00 0.17 0.02 0.00 0.00 0.02 0.00 0.00 99.04
13:50:11 1 0.71 0.00 0.16 0.02 0.00 0.00 0.02 0.00 0.00 99.09
14:00:01 all 0.99 0.00 0.20 0.02 0.00 0.00 0.02 0.00 0.00 98.77
14:00:01 0 0.94 0.00 0.18 0.02 0.00 0.00 0.02 0.00 0.00 98.83
14:00:01 1 1.03 0.00 0.21 0.02 0.00 0.00 0.02 0.00 0.00 98.71
14:10:14 all 0.72 0.00 0.20 0.02 0.00 0.00 0.02 0.00 0.00 99.04
14:10:14 0 0.74 0.00 0.20 0.02 0.00 0.00 0.02 0.00 0.00 99.02
14:10:14 1 0.70 0.00 0.20 0.02 0.00 0.00 0.01 0.00 0.00 99.07
14:20:00 all 0.88 0.00 0.20 0.02 0.00 0.00 0.02 0.00 0.00 98.87
14:20:00 0 0.87 0.00 0.19 0.02 0.00 0.00 0.03 0.00 0.00 98.89
14:20:00 1 0.89 0.00 0.21 0.03 0.00 0.00 0.02 0.00 0.00 98.86
14:30:14 all 0.55 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.24
14:30:14 0 0.57 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.22
14:30:14 1 0.53 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.27
14:40:00 all 0.37 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.47
14:40:00 0 0.44 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.39
14:40:00 1 0.30 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.55
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 1.12 0.00 0.26 0.03 0.00 0.00 0.02 0.00 0.00 98.56
14:50:00 0 1.12 0.00 0.26 0.03 0.00 0.00 0.02 0.00 0.00 98.56
14:50:00 1 1.12 0.00 0.26 0.03 0.00 0.00 0.03 0.00 0.00 98.56
15:00:01 all 1.59 0.00 0.29 0.04 0.00 0.00 0.03 0.00 0.00 98.06
15:00:01 0 1.66 0.00 0.29 0.03 0.00 0.00 0.02 0.00 0.00 97.99
15:00:01 1 1.52 0.00 0.28 0.04 0.00 0.00 0.03 0.00 0.00 98.13
15:10:02 all 1.84 0.00 0.30 0.04 0.00 0.00 0.03 0.00 0.00 97.78
15:10:02 0 1.83 0.00 0.30 0.03 0.00 0.00 0.04 0.00 0.00 97.79
15:10:02 1 1.85 0.00 0.30 0.04 0.00 0.00 0.03 0.00 0.00 97.77
15:20:01 all 1.78 0.00 0.26 0.02 0.00 0.00 0.03 0.00 0.00 97.91
15:20:01 0 1.77 0.00 0.26 0.02 0.00 0.00 0.03 0.00 0.00 97.92
15:20:01 1 1.79 0.00 0.26 0.02 0.00 0.00 0.03 0.00 0.00 97.90
15:30:14 all 2.40 0.00 0.47 0.03 0.00 0.00 0.05 0.00 0.00 97.04
15:30:14 0 2.36 0.00 0.47 0.04 0.00 0.00 0.05 0.00 0.00 97.07
15:30:14 1 2.44 0.00 0.46 0.03 0.00 0.00 0.06 0.00 0.00 97.01
15:40:01 all 1.41 0.00 0.26 0.04 0.00 0.00 0.03 0.00 0.00 98.25
15:40:01 0 1.42 0.00 0.27 0.04 0.00 0.00 0.03 0.00 0.00 98.25
15:40:01 1 1.40 0.00 0.26 0.04 0.00 0.00 0.04 0.00 0.00 98.26
