File: /var/log/sysstat/sar22
Linux 5.11.0-49-generic (localhost) 2026-07-22 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 0.36 0.07 1.05 0.02 0.00 0.00 0.01 0.00 0.00 98.49
00:10:00 0 0.27 0.03 0.55 0.02 0.00 0.00 0.01 0.00 0.00 99.12
00:10:00 1 0.46 0.11 1.56 0.02 0.00 0.00 0.01 0.00 0.00 97.85
00:20:01 all 0.60 0.00 0.80 0.02 0.00 0.00 0.01 0.00 0.00 98.57
00:20:01 0 0.51 0.00 0.31 0.02 0.00 0.00 0.01 0.00 0.00 99.14
00:20:01 1 0.68 0.00 1.29 0.02 0.00 0.00 0.01 0.00 0.00 98.00
00:30:11 all 0.16 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.71
00:30:11 0 0.16 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.69
00:30:11 1 0.16 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.73
00:40:01 all 0.45 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.37
00:40:01 0 0.42 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.41
00:40:01 1 0.47 0.00 0.17 0.01 0.00 0.00 0.01 0.00 0.00 99.34
00:50:00 all 0.46 0.00 0.17 0.01 0.00 0.00 0.01 0.00 0.00 99.34
00:50:00 0 0.42 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.37
00:50:00 1 0.51 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.31
01:00:01 all 0.33 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.53
01:00:01 0 0.34 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.51
01:00:01 1 0.31 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.55
01:10:03 all 0.28 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.55
01:10:03 0 0.22 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.61
01:10:03 1 0.34 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.49
01:20:01 all 0.32 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.55
01:20:01 0 0.31 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.55
01:20:01 1 0.33 0.00 0.11 0.01 0.00 0.00 0.01 0.00 0.00 99.55
01:30:14 all 0.34 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.52
01:30:14 0 0.35 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.49
01:30:14 1 0.33 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.54
01:40:00 all 0.28 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.58
01:40:00 0 0.30 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.56
01:40:00 1 0.26 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.60
01:50:04 all 0.48 0.00 0.16 0.02 0.00 0.00 0.01 0.00 0.00 99.32
01:50:04 0 0.47 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.35
01:50:04 1 0.50 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.30
01:50:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.26 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.61
02:00:01 0 0.24 0.00 0.14 0.01 0.00 0.00 0.00 0.00 0.00 99.61
02:00:01 1 0.28 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.60
02:10:09 all 0.30 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.55
02:10:09 0 0.31 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.55
02:10:09 1 0.30 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.55
02:20:01 all 0.39 0.00 0.16 0.02 0.00 0.00 0.01 0.00 0.00 99.41
02:20:01 0 0.39 0.00 0.19 0.02 0.01 0.00 0.00 0.00 0.00 99.40
02:20:01 1 0.40 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.43
02:30:11 all 2.69 0.00 0.36 0.03 0.00 0.00 0.05 0.00 0.00 96.86
02:30:11 0 2.80 0.00 0.36 0.03 0.00 0.00 0.06 0.00 0.00 96.76
02:30:11 1 2.58 0.00 0.37 0.04 0.00 0.00 0.05 0.00 0.00 96.96
02:40:01 all 0.31 0.00 0.19 0.01 0.00 0.00 0.01 0.00 0.00 99.47
02:40:01 0 0.31 0.00 0.24 0.01 0.00 0.00 0.01 0.00 0.00 99.42
02:40:01 1 0.31 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.52
02:50:01 all 0.19 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.67
02:50:01 0 0.20 0.00 0.12 0.02 0.00 0.00 0.01 0.00 0.00 99.65
02:50:01 1 0.19 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.68
03:00:01 all 0.58 0.00 0.22 0.02 0.00 0.00 0.01 0.00 0.00 99.16
03:00:01 0 0.61 0.00 0.23 0.02 0.01 0.00 0.01 0.00 0.00 99.12
03:00:01 1 0.55 0.00 0.22 0.02 0.00 0.00 0.01 0.00 0.00 99.21
03:10:11 all 0.32 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.51
03:10:11 0 0.37 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.46
03:10:11 1 0.28 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.55
03:20:01 all 0.37 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.48
03:20:01 0 0.36 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.48
03:20:01 1 0.37 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.47
03:30:06 all 0.33 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.49
03:30:06 0 0.28 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.55
03:30:06 1 0.39 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.43
03:40:00 all 0.40 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.44
03:40:00 0 0.35 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.50
03:40:00 1 0.45 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.38
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 0.42 0.00 0.16 0.02 0.01 0.00 0.01 0.00 0.00 99.40
03:50:00 0 0.49 0.00 0.16 0.02 0.01 0.00 0.01 0.00 0.00 99.32
03:50:00 1 0.35 0.00 0.16 0.02 0.00 0.00 0.01 0.00 0.00 99.47
04:00:01 all 0.33 0.00 0.14 0.01 0.00 0.00 0.00 0.00 0.00 99.51
04:00:01 0 0.31 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.52
04:00:01 1 0.34 0.00 0.14 0.01 0.00 0.00 0.00 0.00 0.00 99.51
04:10:05 all 0.35 0.00 0.17 0.02 0.00 0.00 0.00 0.00 0.00 99.46
04:10:05 0 0.33 0.00 0.17 0.02 0.00 0.00 0.00 0.00 0.00 99.48
04:10:05 1 0.37 0.00 0.18 0.01 0.00 0.00 0.00 0.00 0.00 99.43
04:20:01 all 0.88 0.00 0.25 0.04 0.01 0.00 0.01 0.00 0.00 98.81
04:20:01 0 0.88 0.00 0.24 0.04 0.01 0.00 0.01 0.00 0.00 98.82
04:20:01 1 0.88 0.00 0.26 0.04 0.01 0.00 0.01 0.00 0.00 98.81
04:30:01 all 0.44 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.35
04:30:01 0 0.44 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.35
04:30:01 1 0.45 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.34
04:40:01 all 0.76 0.00 0.25 0.02 0.01 0.00 0.01 0.00 0.00 98.95
04:40:01 0 0.69 0.00 0.22 0.02 0.01 0.00 0.01 0.00 0.00 99.05
04:40:01 1 0.82 0.00 0.28 0.02 0.01 0.00 0.01 0.00 0.00 98.85
04:50:00 all 0.73 0.00 0.25 0.02 0.00 0.00 0.01 0.00 0.00 98.98
04:50:00 0 0.83 0.00 0.27 0.02 0.00 0.00 0.01 0.00 0.00 98.85
04:50:00 1 0.63 0.00 0.23 0.02 0.01 0.00 0.01 0.00 0.00 99.10
05:00:01 all 1.67 0.00 0.49 0.04 0.01 0.00 0.03 0.00 0.00 97.76
05:00:01 0 1.66 0.00 0.47 0.04 0.01 0.00 0.04 0.00 0.00 97.78
05:00:01 1 1.68 0.00 0.51 0.03 0.00 0.00 0.03 0.00 0.00 97.74
05:10:01 all 2.17 0.00 0.39 0.05 0.01 0.00 0.04 0.00 0.00 97.34
05:10:01 0 2.21 0.00 0.40 0.04 0.01 0.00 0.04 0.00 0.00 97.30
05:10:01 1 2.14 0.00 0.38 0.05 0.01 0.00 0.04 0.00 0.00 97.38
05:20:01 all 2.13 0.00 0.43 0.04 0.01 0.00 0.04 0.00 0.00 97.36
05:20:01 0 2.06 0.00 0.46 0.04 0.01 0.00 0.04 0.00 0.00 97.39
05:20:01 1 2.19 0.00 0.41 0.04 0.01 0.00 0.03 0.00 0.00 97.32
05:30:07 all 0.49 0.00 0.20 0.03 0.00 0.00 0.01 0.00 0.00 99.27
05:30:07 0 0.42 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.37
05:30:07 1 0.56 0.00 0.22 0.04 0.00 0.00 0.01 0.00 0.00 99.17
05:30:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 0.54 0.00 0.20 0.02 0.01 0.00 0.01 0.00 0.00 99.22
05:40:01 0 0.51 0.00 0.18 0.02 0.01 0.00 0.01 0.00 0.00 99.27
05:40:01 1 0.57 0.00 0.22 0.03 0.01 0.00 0.01 0.00 0.00 99.16
05:50:05 all 0.71 0.00 0.20 0.02 0.01 0.00 0.01 0.00 0.00 99.05
05:50:05 0 0.73 0.00 0.20 0.03 0.01 0.00 0.01 0.00 0.00 99.02
05:50:05 1 0.69 0.00 0.20 0.01 0.01 0.00 0.02 0.00 0.00 99.07
06:00:01 all 1.36 0.00 0.32 0.05 0.01 0.00 0.03 0.00 0.00 98.22
06:00:01 0 1.32 0.00 0.36 0.04 0.01 0.00 0.03 0.00 0.00 98.25
06:00:01 1 1.40 0.00 0.29 0.07 0.02 0.00 0.03 0.00 0.00 98.19
06:10:02 all 1.36 0.00 0.31 0.03 0.01 0.00 0.02 0.00 0.00 98.28
06:10:02 0 1.37 0.00 0.32 0.03 0.01 0.00 0.02 0.00 0.00 98.26
06:10:02 1 1.34 0.00 0.30 0.02 0.01 0.00 0.02 0.00 0.00 98.31
06:20:01 all 0.53 0.00 0.18 0.02 0.01 0.00 0.01 0.00 0.00 99.25
06:20:01 0 0.54 0.00 0.18 0.02 0.01 0.00 0.01 0.00 0.00 99.25
06:20:01 1 0.53 0.00 0.19 0.02 0.01 0.00 0.01 0.00 0.00 99.25
06:30:02 all 0.44 0.00 0.17 0.02 0.01 0.00 0.01 0.00 0.00 99.35
06:30:02 0 0.44 0.00 0.16 0.02 0.01 0.00 0.01 0.00 0.00 99.37
06:30:02 1 0.44 0.00 0.19 0.03 0.00 0.00 0.00 0.00 0.00 99.33
06:40:01 all 0.65 0.00 0.18 0.01 0.01 0.00 0.01 0.00 0.00 99.14
06:40:01 0 0.67 0.00 0.19 0.01 0.02 0.00 0.01 0.00 0.00 99.10
06:40:01 1 0.63 0.00 0.18 0.01 0.01 0.00 0.01 0.00 0.00 99.17
06:50:03 all 1.09 0.06 0.24 0.05 0.01 0.00 0.01 0.00 0.00 98.53
06:50:03 0 1.08 0.00 0.22 0.05 0.01 0.00 0.01 0.00 0.00 98.61
06:50:03 1 1.10 0.13 0.26 0.04 0.01 0.00 0.01 0.00 0.00 98.44
07:00:01 all 0.44 0.00 0.14 0.01 0.01 0.00 0.01 0.00 0.00 99.40
07:00:01 0 0.47 0.00 0.15 0.01 0.01 0.00 0.01 0.00 0.00 99.35
07:00:01 1 0.40 0.00 0.12 0.01 0.01 0.00 0.01 0.00 0.00 99.45
07:10:10 all 1.10 0.00 0.30 0.02 0.01 0.00 0.01 0.00 0.00 98.56
07:10:10 0 1.08 0.00 0.27 0.02 0.01 0.00 0.01 0.00 0.00 98.61
07:10:10 1 1.12 0.00 0.33 0.02 0.01 0.00 0.01 0.00 0.00 98.50
07:20:01 all 2.58 0.00 0.48 0.04 0.01 0.00 0.03 0.00 0.00 96.85
07:20:01 0 2.66 0.00 0.47 0.04 0.01 0.00 0.04 0.00 0.00 96.78
07:20:01 1 2.49 0.00 0.49 0.05 0.01 0.00 0.03 0.00 0.00 96.93
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:12 all 2.08 0.00 0.37 0.04 0.01 0.00 0.03 0.00 0.00 97.48
07:30:12 0 2.16 0.00 0.39 0.04 0.01 0.00 0.03 0.00 0.00 97.38
07:30:12 1 2.00 0.00 0.35 0.03 0.01 0.00 0.03 0.00 0.00 97.58
07:40:01 all 1.12 0.00 0.23 0.04 0.01 0.00 0.02 0.00 0.00 98.57
07:40:01 0 1.11 0.00 0.25 0.05 0.01 0.00 0.02 0.00 0.00 98.57
07:40:01 1 1.13 0.00 0.22 0.04 0.01 0.00 0.02 0.00 0.00 98.58
07:50:00 all 1.53 0.00 0.29 0.04 0.01 0.00 0.03 0.00 0.00 98.10
07:50:00 0 1.50 0.00 0.28 0.04 0.01 0.00 0.03 0.00 0.00 98.15
07:50:00 1 1.55 0.00 0.31 0.04 0.01 0.00 0.03 0.00 0.00 98.06
08:00:01 all 2.14 0.00 0.42 0.04 0.01 0.00 0.04 0.00 0.00 97.35
08:00:01 0 1.96 0.00 0.39 0.04 0.01 0.00 0.03 0.00 0.00 97.56
08:00:01 1 2.31 0.00 0.46 0.04 0.01 0.00 0.04 0.00 0.00 97.14
08:10:08 all 1.07 0.00 0.22 0.04 0.01 0.00 0.01 0.00 0.00 98.65
08:10:08 0 1.06 0.00 0.20 0.04 0.02 0.00 0.02 0.00 0.00 98.66
08:10:08 1 1.07 0.00 0.24 0.03 0.01 0.00 0.01 0.00 0.00 98.64
08:20:01 all 1.52 0.00 0.28 0.02 0.01 0.00 0.03 0.00 0.00 98.14
08:20:01 0 1.55 0.00 0.29 0.02 0.01 0.00 0.03 0.00 0.00 98.10
08:20:01 1 1.50 0.00 0.28 0.01 0.01 0.00 0.02 0.00 0.00 98.18
08:30:01 all 0.42 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.42
08:30:01 0 0.45 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.38
08:30:01 1 0.40 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.45
08:40:01 all 0.37 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.46
08:40:01 0 0.39 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.44
08:40:01 1 0.35 0.00 0.13 0.01 0.01 0.00 0.01 0.00 0.00 99.49
08:50:00 all 0.35 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.51
08:50:00 0 0.35 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.50
08:50:00 1 0.34 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.51
09:00:01 all 0.76 0.00 0.22 0.02 0.00 0.00 0.01 0.00 0.00 98.99
09:00:01 0 0.79 0.00 0.23 0.02 0.00 0.00 0.01 0.00 0.00 98.95
09:00:01 1 0.74 0.00 0.21 0.02 0.00 0.00 0.01 0.00 0.00 99.02
09:10:08 all 0.88 0.00 0.25 0.02 0.00 0.00 0.02 0.00 0.00 98.84
09:10:08 0 0.89 0.00 0.23 0.02 0.00 0.00 0.02 0.00 0.00 98.84
09:10:08 1 0.86 0.00 0.26 0.02 0.00 0.00 0.02 0.00 0.00 98.83
09:10:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 1.44 0.00 0.31 0.04 0.01 0.00 0.03 0.00 0.00 98.18
09:20:01 0 1.47 0.00 0.31 0.04 0.01 0.00 0.03 0.00 0.00 98.15
09:20:01 1 1.41 0.00 0.32 0.04 0.01 0.00 0.03 0.00 0.00 98.21
09:30:00 all 1.80 0.00 0.37 0.05 0.01 0.00 0.03 0.00 0.00 97.74
09:30:00 0 1.79 0.00 0.36 0.05 0.01 0.00 0.03 0.00 0.00 97.76
09:30:00 1 1.81 0.00 0.38 0.05 0.01 0.00 0.03 0.00 0.00 97.73
09:40:00 all 0.80 0.00 0.26 0.02 0.00 0.00 0.02 0.00 0.00 98.89
09:40:00 0 0.87 0.00 0.27 0.02 0.01 0.00 0.02 0.00 0.00 98.81
09:40:00 1 0.73 0.00 0.26 0.02 0.00 0.00 0.02 0.00 0.00 98.97
09:50:14 all 0.70 0.00 0.22 0.04 0.01 0.00 0.01 0.00 0.00 99.03
09:50:14 0 0.70 0.00 0.23 0.04 0.00 0.00 0.01 0.00 0.00 99.02
09:50:14 1 0.70 0.00 0.22 0.03 0.01 0.00 0.01 0.00 0.00 99.03
10:00:01 all 0.70 0.00 0.19 0.02 0.01 0.00 0.01 0.00 0.00 99.06
10:00:01 0 0.92 0.00 0.21 0.02 0.01 0.00 0.01 0.00 0.00 98.83
10:00:01 1 0.48 0.00 0.18 0.02 0.01 0.00 0.02 0.00 0.00 99.30
10:10:01 all 0.51 0.00 0.19 0.02 0.01 0.00 0.01 0.00 0.00 99.25
10:10:01 0 0.49 0.00 0.20 0.02 0.01 0.00 0.01 0.00 0.00 99.29
10:10:01 1 0.54 0.00 0.19 0.03 0.01 0.00 0.00 0.00 0.00 99.22
10:20:01 all 0.37 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.46
10:20:01 0 0.37 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.46
10:20:01 1 0.37 0.00 0.14 0.01 0.01 0.00 0.00 0.00 0.00 99.47
10:30:07 all 0.71 0.00 0.21 0.03 0.01 0.00 0.01 0.00 0.00 99.03
10:30:07 0 0.75 0.00 0.23 0.03 0.01 0.00 0.02 0.00 0.00 98.97
10:30:07 1 0.67 0.00 0.19 0.03 0.01 0.00 0.01 0.00 0.00 99.09
10:40:01 all 0.67 0.00 0.20 0.02 0.01 0.00 0.01 0.00 0.00 99.09
10:40:01 0 0.59 0.00 0.20 0.02 0.01 0.00 0.01 0.00 0.00 99.18
10:40:01 1 0.76 0.00 0.19 0.02 0.01 0.00 0.01 0.00 0.00 99.01
10:50:00 all 0.95 0.00 0.26 0.02 0.00 0.00 0.02 0.00 0.00 98.74
10:50:00 0 0.91 0.00 0.25 0.03 0.00 0.00 0.03 0.00 0.00 98.78
10:50:00 1 0.99 0.00 0.27 0.02 0.01 0.00 0.02 0.00 0.00 98.70
11:00:01 all 0.84 0.00 0.23 0.04 0.01 0.00 0.01 0.00 0.00 98.87
11:00:01 0 0.73 0.00 0.19 0.04 0.01 0.00 0.02 0.00 0.00 99.02
11:00:01 1 0.94 0.00 0.28 0.04 0.01 0.00 0.01 0.00 0.00 98.72
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 1.29 0.00 0.27 0.03 0.01 0.00 0.02 0.00 0.00 98.37
11:10:00 0 1.16 0.00 0.27 0.03 0.01 0.00 0.02 0.00 0.00 98.51
11:10:00 1 1.42 0.00 0.28 0.03 0.01 0.00 0.03 0.00 0.00 98.23
11:20:01 all 1.28 0.00 0.27 0.03 0.01 0.00 0.02 0.00 0.00 98.40
11:20:01 0 1.26 0.00 0.29 0.03 0.01 0.00 0.02 0.00 0.00 98.40
11:20:01 1 1.29 0.00 0.25 0.03 0.01 0.00 0.02 0.00 0.00 98.40
11:30:14 all 1.42 0.00 0.32 0.03 0.01 0.00 0.03 0.00 0.00 98.19
11:30:14 0 1.35 0.00 0.32 0.04 0.01 0.00 0.03 0.00 0.00 98.26
11:30:14 1 1.49 0.00 0.31 0.03 0.00 0.00 0.03 0.00 0.00 98.13
11:40:00 all 0.25 0.00 0.13 0.01 0.01 0.00 0.00 0.00 0.00 99.61
11:40:00 0 0.25 0.00 0.14 0.01 0.01 0.00 0.00 0.00 0.00 99.59
11:40:00 1 0.24 0.00 0.11 0.01 0.01 0.00 0.00 0.00 0.00 99.63
11:50:04 all 0.49 0.00 0.15 0.02 0.01 0.00 0.01 0.00 0.00 99.33
11:50:04 0 0.54 0.00 0.15 0.02 0.01 0.00 0.01 0.00 0.00 99.28
11:50:04 1 0.43 0.00 0.15 0.02 0.01 0.00 0.01 0.00 0.00 99.38
12:00:01 all 4.17 0.00 0.55 0.05 0.01 0.00 0.08 0.00 0.00 95.15
12:00:01 0 4.26 0.00 0.56 0.04 0.01 0.00 0.08 0.00 0.00 95.04
12:00:01 1 4.08 0.00 0.53 0.05 0.01 0.00 0.07 0.00 0.00 95.25
12:10:09 all 1.72 0.00 0.30 0.02 0.00 0.00 0.04 0.00 0.00 97.92
12:10:09 0 1.69 0.00 0.34 0.02 0.00 0.00 0.04 0.00 0.00 97.90
12:10:09 1 1.75 0.00 0.26 0.02 0.00 0.00 0.04 0.00 0.00 97.93
12:20:01 all 3.01 0.00 0.39 0.04 0.01 0.00 0.06 0.00 0.00 96.50
12:20:01 0 2.80 0.00 0.37 0.04 0.01 0.00 0.06 0.00 0.00 96.73
12:20:01 1 3.22 0.00 0.41 0.04 0.01 0.00 0.06 0.00 0.00 96.26
12:30:01 all 0.57 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.27
12:30:01 0 0.64 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.18
12:30:01 1 0.49 0.00 0.12 0.01 0.01 0.00 0.01 0.00 0.00 99.36
12:40:01 all 0.44 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.39
12:40:01 0 0.44 0.00 0.15 0.02 0.01 0.00 0.01 0.00 0.00 99.39
12:40:01 1 0.45 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.38
12:50:00 all 0.65 0.00 0.18 0.02 0.01 0.00 0.01 0.00 0.00 99.14
12:50:00 0 0.67 0.00 0.20 0.02 0.01 0.00 0.01 0.00 0.00 99.09
12:50:00 1 0.62 0.00 0.15 0.02 0.01 0.00 0.02 0.00 0.00 99.19
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 0.96 0.00 0.24 0.02 0.00 0.00 0.02 0.00 0.00 98.76
13:00:01 0 0.97 0.00 0.24 0.02 0.00 0.00 0.02 0.00 0.00 98.74
13:00:01 1 0.95 0.00 0.23 0.02 0.00 0.00 0.02 0.00 0.00 98.78
13:10:01 all 1.40 0.00 0.29 0.03 0.01 0.00 0.03 0.00 0.00 98.24
13:10:01 0 1.31 0.00 0.28 0.03 0.00 0.00 0.03 0.00 0.00 98.35
13:10:01 1 1.49 0.00 0.30 0.03 0.01 0.00 0.03 0.00 0.00 98.14
13:20:01 all 1.60 0.00 0.30 0.06 0.01 0.00 0.03 0.00 0.00 98.01
13:20:01 0 1.58 0.00 0.30 0.05 0.01 0.00 0.03 0.00 0.00 98.02
13:20:01 1 1.61 0.00 0.30 0.06 0.01 0.00 0.03 0.00 0.00 97.99
13:30:12 all 1.26 0.06 0.83 0.03 0.02 0.00 0.02 0.00 0.00 97.78
13:30:12 0 1.33 0.12 0.34 0.03 0.01 0.00 0.02 0.00 0.00 98.14
13:30:12 1 1.18 0.00 1.33 0.03 0.03 0.00 0.01 0.00 0.00 97.42
13:40:01 all 0.50 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.33
13:40:01 0 0.37 0.00 0.12 0.02 0.01 0.00 0.01 0.00 0.00 99.47
13:40:01 1 0.63 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.19
13:50:06 all 1.99 0.00 0.49 0.04 0.00 0.00 0.03 0.00 0.00 97.45
13:50:06 0 1.92 0.00 0.43 0.05 0.00 0.00 0.03 0.00 0.00 97.56
13:50:06 1 2.05 0.00 0.55 0.03 0.00 0.00 0.03 0.00 0.00 97.33
14:00:01 all 0.41 0.00 0.14 0.01 0.01 0.00 0.01 0.00 0.00 99.43
14:00:01 0 0.41 0.00 0.14 0.01 0.01 0.00 0.00 0.00 0.00 99.44
14:00:01 1 0.40 0.00 0.14 0.01 0.01 0.00 0.01 0.00 0.00 99.43
14:10:01 all 0.55 0.00 0.15 0.03 0.01 0.00 0.01 0.00 0.00 99.25
14:10:01 0 0.55 0.00 0.15 0.02 0.01 0.00 0.01 0.00 0.00 99.27
14:10:01 1 0.56 0.00 0.16 0.04 0.00 0.00 0.01 0.00 0.00 99.24
14:20:01 all 1.21 0.00 0.26 0.03 0.00 0.00 0.02 0.00 0.00 98.48
14:20:01 0 1.46 0.00 0.32 0.03 0.01 0.00 0.02 0.00 0.00 98.17
14:20:01 1 0.96 0.00 0.20 0.03 0.00 0.00 0.02 0.00 0.00 98.79
14:30:03 all 1.65 0.00 0.32 0.05 0.01 0.00 0.03 0.00 0.00 97.94
14:30:03 0 1.84 0.00 0.36 0.06 0.01 0.00 0.02 0.00 0.00 97.71
14:30:03 1 1.46 0.00 0.29 0.05 0.01 0.00 0.03 0.00 0.00 98.17
14:40:01 all 1.25 0.00 0.28 0.03 0.01 0.00 0.02 0.00 0.00 98.42
14:40:01 0 1.29 0.00 0.30 0.03 0.01 0.00 0.02 0.00 0.00 98.36
14:40:01 1 1.20 0.00 0.25 0.03 0.01 0.00 0.02 0.00 0.00 98.49
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 1.76 0.00 1.83 0.01 0.01 0.00 0.02 0.00 0.00 96.36
14:50:00 0 1.78 0.00 1.86 0.02 0.01 0.00 0.03 0.00 0.00 96.31
14:50:00 1 1.75 0.00 1.80 0.01 0.01 0.00 0.02 0.00 0.00 96.41
15:00:01 all 0.86 0.00 0.19 0.02 0.01 0.00 0.02 0.00 0.00 98.91
15:00:01 0 0.82 0.00 0.17 0.02 0.01 0.00 0.02 0.00 0.00 98.98
15:00:01 1 0.91 0.00 0.22 0.02 0.01 0.00 0.01 0.00 0.00 98.84
15:10:14 all 0.66 0.00 0.19 0.04 0.00 0.00 0.01 0.00 0.00 99.10
15:10:14 0 0.68 0.00 0.20 0.04 0.01 0.00 0.01 0.00 0.00 99.06
15:10:14 1 0.64 0.00 0.17 0.03 0.00 0.00 0.01 0.00 0.00 99.15
15:20:01 all 4.00 0.00 0.57 0.05 0.01 0.00 0.09 0.00 0.00 95.28
15:20:01 0 4.15 0.00 0.57 0.04 0.01 0.00 0.08 0.00 0.00 95.16
15:20:01 1 3.86 0.00 0.58 0.05 0.01 0.00 0.09 0.00 0.00 95.41
15:30:14 all 1.03 0.00 0.21 0.02 0.01 0.00 0.02 0.00 0.00 98.70
15:30:14 0 1.08 0.00 0.21 0.02 0.00 0.00 0.02 0.00 0.00 98.66
15:30:14 1 0.98 0.00 0.21 0.02 0.01 0.00 0.02 0.00 0.00 98.75
15:40:01 all 0.25 0.00 0.11 0.01 0.01 0.00 0.01 0.00 0.00 99.62
15:40:01 0 0.24 0.00 0.10 0.01 0.01 0.00 0.01 0.00 0.00 99.63
15:40:01 1 0.26 0.00 0.11 0.01 0.01 0.00 0.01 0.00 0.00 99.61
