File: /var/log/sysstat/sar25
Linux 5.11.0-49-generic (localhost) 2026-07-25 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:04 all 1.23 0.05 0.92 0.03 0.00 0.00 0.03 0.00 0.00 97.74
00:10:04 0 1.27 0.08 0.69 0.03 0.00 0.00 0.03 0.00 0.00 97.90
00:10:04 1 1.18 0.02 1.15 0.03 0.00 0.00 0.03 0.00 0.00 97.57
00:20:01 all 1.16 0.00 0.26 0.04 0.00 0.00 0.03 0.00 0.00 98.52
00:20:01 0 1.21 0.00 0.28 0.04 0.00 0.00 0.03 0.00 0.00 98.44
00:20:01 1 1.11 0.00 0.24 0.03 0.00 0.00 0.02 0.00 0.00 98.59
00:30:14 all 1.01 0.00 0.23 0.04 0.00 0.00 0.03 0.00 0.00 98.69
00:30:14 0 0.92 0.00 0.21 0.04 0.00 0.00 0.03 0.00 0.00 98.80
00:30:14 1 1.11 0.00 0.25 0.03 0.00 0.00 0.02 0.00 0.00 98.59
00:40:01 all 0.25 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.63
00:40:01 0 0.22 0.00 0.09 0.01 0.00 0.00 0.00 0.00 0.00 99.67
00:40:01 1 0.28 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.59
00:50:01 all 1.05 0.00 0.22 0.02 0.00 0.00 0.02 0.00 0.00 98.69
00:50:01 0 1.02 0.00 0.22 0.02 0.00 0.00 0.02 0.00 0.00 98.71
00:50:01 1 1.07 0.00 0.23 0.01 0.00 0.00 0.01 0.00 0.00 98.67
01:00:00 all 0.29 0.00 0.11 0.01 0.00 0.00 0.01 0.00 0.00 99.59
01:00:00 0 0.24 0.00 0.10 0.02 0.00 0.00 0.01 0.00 0.00 99.64
01:00:00 1 0.34 0.00 0.11 0.01 0.00 0.00 0.01 0.00 0.00 99.53
01:10:06 all 0.48 0.00 0.16 0.02 0.00 0.00 0.01 0.00 0.00 99.33
01:10:06 0 0.43 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.40
01:10:06 1 0.53 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.25
01:20:01 all 0.15 0.00 0.08 0.01 0.00 0.00 0.00 0.00 0.00 99.77
01:20:01 0 0.16 0.00 0.08 0.01 0.00 0.00 0.00 0.00 0.00 99.75
01:20:01 1 0.13 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.78
01:30:14 all 1.02 0.00 0.25 0.01 0.00 0.00 0.02 0.00 0.00 98.69
01:30:14 0 1.05 0.00 0.26 0.02 0.00 0.00 0.01 0.00 0.00 98.65
01:30:14 1 0.99 0.00 0.24 0.01 0.00 0.00 0.02 0.00 0.00 98.74
01:40:01 all 0.74 0.00 0.23 0.02 0.00 0.00 0.01 0.00 0.00 99.00
01:40:01 0 0.66 0.00 0.19 0.02 0.00 0.00 0.02 0.00 0.00 99.11
01:40:01 1 0.83 0.00 0.26 0.02 0.00 0.00 0.01 0.00 0.00 98.88
01:50:01 all 1.94 0.00 0.34 0.05 0.00 0.00 0.05 0.00 0.00 97.62
01:50:01 0 2.01 0.00 0.38 0.06 0.01 0.00 0.05 0.00 0.00 97.50
01:50:01 1 1.86 0.00 0.31 0.04 0.00 0.00 0.04 0.00 0.00 97.74
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.41 0.00 0.30 0.04 0.00 0.00 0.03 0.00 0.00 98.21
02:00:00 0 1.42 0.00 0.30 0.05 0.00 0.00 0.03 0.00 0.00 98.20
02:00:00 1 1.41 0.00 0.29 0.03 0.00 0.00 0.03 0.00 0.00 98.23
02:10:14 all 1.20 0.00 0.26 0.05 0.01 0.00 0.03 0.00 0.00 98.45
02:10:14 0 1.14 0.00 0.27 0.05 0.01 0.00 0.03 0.00 0.00 98.49
02:10:14 1 1.26 0.00 0.26 0.05 0.00 0.00 0.02 0.00 0.00 98.41
02:20:01 all 0.34 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.51
02:20:01 0 0.33 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.52
02:20:01 1 0.35 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.50
02:30:02 all 0.55 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.24
02:30:02 0 0.51 0.00 0.16 0.02 0.00 0.00 0.01 0.00 0.00 99.30
02:30:02 1 0.58 0.00 0.20 0.02 0.00 0.00 0.01 0.00 0.00 99.19
02:40:01 all 1.31 0.00 0.28 0.04 0.00 0.00 0.03 0.00 0.00 98.34
02:40:01 0 1.31 0.00 0.30 0.04 0.00 0.00 0.03 0.00 0.00 98.32
02:40:01 1 1.30 0.00 0.27 0.04 0.00 0.00 0.03 0.00 0.00 98.36
02:50:03 all 1.36 0.00 0.28 0.04 0.00 0.00 0.04 0.00 0.00 98.29
02:50:03 0 1.36 0.00 0.26 0.03 0.00 0.00 0.04 0.00 0.00 98.31
02:50:03 1 1.36 0.00 0.30 0.04 0.00 0.00 0.04 0.00 0.00 98.26
03:00:01 all 0.67 0.00 0.16 0.03 0.00 0.00 0.01 0.00 0.00 99.13
03:00:01 0 0.69 0.00 0.17 0.03 0.00 0.00 0.01 0.00 0.00 99.11
03:00:01 1 0.65 0.00 0.15 0.03 0.00 0.00 0.01 0.00 0.00 99.16
03:10:14 all 0.33 0.00 0.12 0.02 0.00 0.00 0.01 0.00 0.00 99.53
03:10:14 0 0.26 0.00 0.10 0.02 0.00 0.00 0.01 0.00 0.00 99.61
03:10:14 1 0.40 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.44
03:20:00 all 0.95 0.06 0.29 0.02 0.00 0.00 0.02 0.00 0.00 98.65
03:20:00 0 0.80 0.12 0.21 0.02 0.00 0.00 0.01 0.00 0.00 98.83
03:20:00 1 1.11 0.00 0.37 0.03 0.00 0.00 0.02 0.00 0.00 98.47
03:30:00 all 0.35 0.00 0.11 0.02 0.00 0.00 0.01 0.00 0.00 99.52
03:30:00 0 0.30 0.00 0.09 0.02 0.00 0.00 0.01 0.00 0.00 99.59
03:30:00 1 0.40 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.46
03:40:00 all 0.25 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.62
03:40:00 0 0.24 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.64
03:40:00 1 0.25 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.60
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:14 all 1.79 0.00 0.34 0.04 0.00 0.00 0.04 0.00 0.00 97.78
03:50:14 0 1.67 0.00 0.33 0.04 0.00 0.00 0.05 0.00 0.00 97.91
03:50:14 1 1.92 0.00 0.35 0.04 0.00 0.00 0.04 0.00 0.00 97.65
04:00:01 all 0.52 0.00 0.14 0.03 0.00 0.00 0.01 0.00 0.00 99.30
04:00:01 0 0.48 0.00 0.13 0.04 0.00 0.00 0.02 0.00 0.00 99.34
04:00:01 1 0.56 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.25
04:10:07 all 0.54 0.00 0.17 0.04 0.00 0.00 0.01 0.00 0.00 99.24
04:10:07 0 0.52 0.00 0.16 0.04 0.00 0.00 0.01 0.00 0.00 99.28
04:10:07 1 0.57 0.00 0.18 0.04 0.00 0.00 0.01 0.00 0.00 99.20
04:20:01 all 0.47 0.00 0.13 0.01 0.01 0.00 0.01 0.00 0.00 99.38
04:20:01 0 0.48 0.00 0.12 0.02 0.01 0.00 0.01 0.00 0.00 99.37
04:20:01 1 0.45 0.00 0.14 0.01 0.01 0.00 0.01 0.00 0.00 99.38
04:30:14 all 0.87 0.00 0.18 0.02 0.01 0.00 0.01 0.00 0.00 98.90
04:30:14 0 0.89 0.00 0.18 0.02 0.00 0.00 0.02 0.00 0.00 98.89
04:30:14 1 0.86 0.00 0.19 0.02 0.01 0.00 0.01 0.00 0.00 98.91
04:40:01 all 0.77 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.01
04:40:01 0 0.79 0.00 0.18 0.02 0.01 0.00 0.01 0.00 0.00 99.00
04:40:01 1 0.76 0.00 0.19 0.02 0.00 0.00 0.00 0.00 0.00 99.03
04:50:00 all 0.69 0.00 0.27 0.02 0.00 0.00 0.01 0.00 0.00 99.00
04:50:00 0 0.72 0.00 0.27 0.02 0.00 0.00 0.02 0.00 0.00 98.98
04:50:00 1 0.67 0.00 0.27 0.02 0.00 0.00 0.01 0.00 0.00 99.03
05:00:01 all 0.71 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.09
05:00:01 0 0.66 0.00 0.16 0.02 0.00 0.00 0.01 0.00 0.00 99.15
05:00:01 1 0.75 0.00 0.18 0.01 0.00 0.00 0.01 0.00 0.00 99.04
05:10:05 all 0.52 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.27
05:10:05 0 0.56 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.23
05:10:05 1 0.47 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.32
05:20:01 all 0.37 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.46
05:20:01 0 0.34 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.49
05:20:01 1 0.39 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.44
05:30:14 all 0.55 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.24
05:30:14 0 0.53 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.25
05:30:14 1 0.57 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.23
05:30:14 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 0.38 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.45
05:40:00 0 0.32 0.00 0.12 0.02 0.00 0.00 0.01 0.00 0.00 99.53
05:40:00 1 0.44 0.00 0.17 0.01 0.00 0.00 0.00 0.00 0.00 99.37
05:50:14 all 0.43 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.41
05:50:14 0 0.38 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.46
05:50:14 1 0.47 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.35
06:00:01 all 1.17 0.00 0.38 0.03 0.01 0.00 0.03 0.00 0.00 98.39
06:00:01 0 1.10 0.00 0.43 0.04 0.01 0.00 0.03 0.00 0.00 98.39
06:00:01 1 1.23 0.00 0.32 0.03 0.01 0.00 0.02 0.00 0.00 98.39
06:10:08 all 0.90 0.00 0.22 0.04 0.01 0.00 0.02 0.00 0.00 98.82
06:10:08 0 0.86 0.00 0.18 0.04 0.01 0.00 0.02 0.00 0.00 98.89
06:10:08 1 0.93 0.00 0.26 0.04 0.00 0.00 0.02 0.00 0.00 98.75
06:20:01 all 0.45 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.39
06:20:01 0 0.50 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.32
06:20:01 1 0.39 0.00 0.12 0.02 0.01 0.00 0.01 0.00 0.00 99.46
06:30:06 all 0.70 0.00 0.21 0.03 0.01 0.00 0.02 0.00 0.00 99.04
06:30:06 0 0.62 0.00 0.21 0.03 0.01 0.00 0.02 0.00 0.00 99.11
06:30:06 1 0.77 0.00 0.20 0.03 0.01 0.00 0.01 0.00 0.00 98.97
06:40:00 all 1.45 0.06 0.33 0.04 0.01 0.00 0.03 0.00 0.00 98.09
06:40:00 0 1.42 0.00 0.33 0.04 0.01 0.00 0.02 0.00 0.00 98.19
06:40:00 1 1.49 0.12 0.33 0.04 0.01 0.00 0.03 0.00 0.00 97.98
06:50:14 all 1.39 0.00 0.31 0.04 0.01 0.00 0.03 0.00 0.00 98.23
06:50:14 0 1.40 0.00 0.33 0.04 0.01 0.00 0.03 0.00 0.00 98.19
06:50:14 1 1.37 0.00 0.29 0.04 0.00 0.00 0.03 0.00 0.00 98.27
07:00:01 all 0.67 0.00 0.17 0.02 0.01 0.00 0.01 0.00 0.00 99.12
07:00:01 0 0.68 0.00 0.17 0.02 0.01 0.00 0.02 0.00 0.00 99.11
07:00:01 1 0.66 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.13
07:10:02 all 0.69 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.11
07:10:02 0 0.70 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.09
07:10:02 1 0.67 0.00 0.16 0.02 0.00 0.00 0.02 0.00 0.00 99.13
07:20:01 all 0.63 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.20
07:20:01 0 0.69 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.13
07:20:01 1 0.56 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.27
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:07 all 0.61 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.18
07:30:07 0 0.68 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.11
07:30:07 1 0.55 0.00 0.16 0.02 0.00 0.00 0.01 0.00 0.00 99.26
07:40:01 all 0.36 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.49
07:40:01 0 0.37 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.46
07:40:01 1 0.34 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.52
07:50:10 all 0.39 0.00 0.13 0.04 0.01 0.00 0.01 0.00 0.00 99.42
07:50:10 0 0.40 0.00 0.13 0.02 0.01 0.00 0.01 0.00 0.00 99.43
07:50:10 1 0.39 0.00 0.13 0.06 0.00 0.00 0.01 0.00 0.00 99.41
08:00:01 all 0.45 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.37
08:00:01 0 0.47 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.33
08:00:01 1 0.43 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.42
08:10:14 all 1.52 0.00 0.64 0.05 0.02 0.00 0.03 0.00 0.00 97.75
08:10:14 0 1.60 0.00 0.72 0.05 0.02 0.00 0.03 0.00 0.00 97.58
08:10:14 1 1.44 0.00 0.55 0.05 0.01 0.00 0.03 0.00 0.00 97.92
08:20:00 all 0.31 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.55
08:20:00 0 0.27 0.00 0.11 0.02 0.00 0.00 0.01 0.00 0.00 99.59
08:20:00 1 0.35 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.51
08:30:05 all 1.11 0.00 0.30 0.02 0.00 0.00 0.03 0.00 0.00 98.53
08:30:05 0 1.09 0.00 0.28 0.02 0.00 0.00 0.03 0.00 0.00 98.57
08:30:05 1 1.12 0.00 0.31 0.02 0.00 0.00 0.03 0.00 0.00 98.50
08:40:01 all 1.24 0.00 1.06 0.04 0.01 0.00 0.03 0.00 0.00 97.61
08:40:01 0 1.29 0.00 1.08 0.04 0.01 0.00 0.04 0.00 0.00 97.53
08:40:01 1 1.19 0.00 1.05 0.04 0.01 0.00 0.03 0.00 0.00 97.68
08:50:14 all 2.84 0.00 0.46 0.05 0.01 0.00 0.06 0.00 0.00 96.58
08:50:14 0 2.96 0.00 0.48 0.05 0.01 0.00 0.07 0.00 0.00 96.44
08:50:14 1 2.73 0.00 0.43 0.06 0.00 0.00 0.05 0.00 0.00 96.72
09:00:01 all 0.97 0.00 0.22 0.03 0.01 0.00 0.02 0.00 0.00 98.76
09:00:01 0 0.98 0.00 0.23 0.03 0.01 0.00 0.02 0.00 0.00 98.73
09:00:01 1 0.95 0.00 0.21 0.02 0.01 0.00 0.02 0.00 0.00 98.79
09:10:09 all 0.31 0.00 0.11 0.02 0.00 0.00 0.01 0.00 0.00 99.55
09:10:09 0 0.31 0.00 0.11 0.02 0.00 0.00 0.00 0.00 0.00 99.55
09:10:09 1 0.31 0.00 0.12 0.02 0.00 0.00 0.01 0.00 0.00 99.55
09:10:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 0.37 0.00 0.18 0.02 0.00 0.00 0.00 0.00 0.00 99.43
09:20:01 0 0.34 0.00 0.18 0.02 0.00 0.00 0.00 0.00 0.00 99.46
09:20:01 1 0.39 0.00 0.18 0.01 0.00 0.00 0.01 0.00 0.00 99.40
09:30:00 all 2.84 0.00 0.46 0.04 0.01 0.00 0.07 0.00 0.00 96.58
09:30:00 0 2.93 0.00 0.46 0.04 0.01 0.00 0.08 0.00 0.00 96.48
09:30:00 1 2.75 0.00 0.47 0.04 0.01 0.00 0.06 0.00 0.00 96.67
09:40:01 all 0.45 0.00 0.24 0.02 0.00 0.00 0.00 0.00 0.00 99.29
09:40:01 0 0.51 0.00 0.25 0.03 0.01 0.00 0.01 0.00 0.00 99.21
09:40:01 1 0.39 0.00 0.22 0.02 0.00 0.00 0.00 0.00 0.00 99.37
09:50:00 all 0.74 0.00 0.36 0.02 0.00 0.00 0.01 0.00 0.00 98.86
09:50:00 0 0.75 0.00 0.37 0.02 0.00 0.00 0.01 0.00 0.00 98.85
09:50:00 1 0.73 0.00 0.36 0.03 0.01 0.00 0.01 0.00 0.00 98.87
10:00:01 all 0.59 0.00 0.31 0.03 0.00 0.00 0.01 0.00 0.00 99.06
10:00:01 0 0.55 0.00 0.29 0.04 0.01 0.00 0.01 0.00 0.00 99.10
10:00:01 1 0.62 0.00 0.33 0.02 0.00 0.00 0.01 0.00 0.00 99.01
10:10:02 all 0.48 0.00 0.25 0.02 0.00 0.00 0.01 0.00 0.00 99.24
10:10:02 0 0.47 0.00 0.25 0.02 0.00 0.00 0.01 0.00 0.00 99.25
10:10:02 1 0.49 0.00 0.25 0.02 0.00 0.00 0.00 0.00 0.00 99.23
10:20:01 all 0.73 0.00 0.35 0.03 0.01 0.00 0.01 0.00 0.00 98.87
10:20:01 0 0.78 0.00 0.35 0.03 0.01 0.00 0.01 0.00 0.00 98.81
10:20:01 1 0.68 0.00 0.34 0.02 0.01 0.00 0.01 0.00 0.00 98.93
10:30:00 all 0.62 0.00 0.20 0.02 0.00 0.00 0.01 0.00 0.00 99.15
10:30:00 0 0.63 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.15
10:30:00 1 0.61 0.00 0.21 0.02 0.01 0.00 0.01 0.00 0.00 99.15
10:40:01 all 0.85 0.00 0.22 0.02 0.00 0.00 0.02 0.00 0.00 98.89
10:40:01 0 0.80 0.00 0.21 0.02 0.01 0.00 0.02 0.00 0.00 98.95
10:40:01 1 0.90 0.00 0.23 0.03 0.00 0.00 0.02 0.00 0.00 98.82
10:50:14 all 1.08 0.00 0.26 0.03 0.00 0.00 0.02 0.00 0.00 98.61
10:50:14 0 1.02 0.00 0.26 0.03 0.00 0.00 0.03 0.00 0.00 98.66
10:50:14 1 1.14 0.00 0.26 0.02 0.00 0.00 0.02 0.00 0.00 98.56
11:00:01 all 0.28 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.58
11:00:01 0 0.32 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.54
11:00:01 1 0.24 0.00 0.11 0.01 0.01 0.00 0.01 0.00 0.00 99.62
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:14 all 0.39 0.00 0.17 0.01 0.00 0.00 0.00 0.00 0.00 99.41
11:10:14 0 0.39 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.43
11:10:14 1 0.39 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.39
11:20:01 all 0.28 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.57
11:20:01 0 0.30 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.55
11:20:01 1 0.27 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.59
11:30:14 all 0.90 0.00 0.21 0.03 0.00 0.00 0.01 0.00 0.00 98.85
11:30:14 0 0.93 0.00 0.22 0.03 0.00 0.00 0.02 0.00 0.00 98.80
11:30:14 1 0.87 0.00 0.20 0.02 0.00 0.00 0.01 0.00 0.00 98.89
11:40:01 all 0.49 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.32
11:40:01 0 0.46 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.37
11:40:01 1 0.53 0.00 0.17 0.01 0.00 0.00 0.01 0.00 0.00 99.27
11:50:14 all 0.28 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.58
11:50:14 0 0.34 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.51
11:50:14 1 0.22 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.65
12:00:01 all 0.80 0.00 0.19 0.02 0.00 0.00 0.02 0.00 0.00 98.97
12:00:01 0 0.85 0.00 0.20 0.02 0.00 0.00 0.02 0.00 0.00 98.91
12:00:01 1 0.74 0.00 0.18 0.02 0.00 0.00 0.02 0.00 0.00 99.04
12:10:01 all 3.81 0.00 0.54 0.08 0.01 0.00 0.10 0.00 0.00 95.45
12:10:01 0 3.81 0.00 0.52 0.08 0.00 0.00 0.10 0.00 0.00 95.49
12:10:01 1 3.82 0.00 0.57 0.09 0.01 0.00 0.11 0.00 0.00 95.41
12:20:00 all 2.80 0.00 0.45 0.06 0.01 0.00 0.07 0.00 0.00 96.62
12:20:00 0 2.86 0.00 0.43 0.06 0.01 0.00 0.07 0.00 0.00 96.57
12:20:00 1 2.73 0.00 0.46 0.06 0.00 0.00 0.07 0.00 0.00 96.68
12:30:00 all 1.21 0.00 0.25 0.03 0.00 0.00 0.03 0.00 0.00 98.48
12:30:00 0 1.20 0.00 0.24 0.03 0.00 0.00 0.03 0.00 0.00 98.50
12:30:00 1 1.23 0.00 0.26 0.03 0.00 0.00 0.03 0.00 0.00 98.45
12:40:00 all 1.31 0.00 0.34 0.04 0.00 0.00 0.03 0.00 0.00 98.28
12:40:00 0 1.33 0.00 0.34 0.04 0.00 0.00 0.04 0.00 0.00 98.25
12:40:00 1 1.28 0.00 0.33 0.03 0.00 0.00 0.03 0.00 0.00 98.32
12:50:01 all 1.45 0.00 0.34 0.06 0.00 0.00 0.03 0.00 0.00 98.11
12:50:01 0 1.41 0.00 0.35 0.05 0.00 0.00 0.03 0.00 0.00 98.15
12:50:01 1 1.49 0.00 0.33 0.06 0.00 0.00 0.03 0.00 0.00 98.07
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 1.40 0.00 0.34 0.04 0.01 0.00 0.03 0.00 0.00 98.19
13:00:01 0 1.47 0.00 0.34 0.04 0.01 0.00 0.04 0.00 0.00 98.11
13:00:01 1 1.33 0.00 0.34 0.04 0.01 0.00 0.03 0.00 0.00 98.26
13:10:00 all 1.34 0.00 0.34 0.04 0.00 0.00 0.03 0.00 0.00 98.25
13:10:00 0 1.35 0.00 0.34 0.04 0.00 0.00 0.03 0.00 0.00 98.24
13:10:00 1 1.33 0.00 0.33 0.04 0.00 0.00 0.03 0.00 0.00 98.27
13:20:01 all 1.17 0.00 0.32 0.07 0.00 0.00 0.03 0.00 0.00 98.40
13:20:01 0 1.24 0.00 0.34 0.08 0.00 0.00 0.03 0.00 0.00 98.31
13:20:01 1 1.11 0.00 0.30 0.07 0.00 0.00 0.03 0.00 0.00 98.49
13:30:01 all 1.48 0.00 0.39 0.05 0.01 0.00 0.03 0.00 0.00 98.04
13:30:01 0 1.57 0.00 0.41 0.04 0.01 0.00 0.03 0.00 0.00 97.95
13:30:01 1 1.40 0.00 0.38 0.06 0.00 0.00 0.03 0.00 0.00 98.14
13:40:01 all 1.99 0.00 0.39 0.04 0.00 0.00 0.05 0.00 0.00 97.53
13:40:01 0 2.03 0.00 0.39 0.04 0.00 0.00 0.05 0.00 0.00 97.50
13:40:01 1 1.96 0.00 0.40 0.04 0.00 0.00 0.05 0.00 0.00 97.56
13:50:03 all 0.27 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.59
13:50:03 0 0.27 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.60
13:50:03 1 0.28 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.59
14:00:01 all 0.53 0.00 0.16 0.02 0.00 0.00 0.01 0.00 0.00 99.28
14:00:01 0 0.54 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.28
14:00:01 1 0.52 0.00 0.17 0.02 0.00 0.00 0.02 0.00 0.00 99.28
14:10:00 all 0.50 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.31
14:10:00 0 0.55 0.00 0.17 0.01 0.00 0.00 0.01 0.00 0.00 99.25
14:10:00 1 0.45 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.37
14:20:00 all 0.35 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.50
14:20:00 0 0.40 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.45
14:20:00 1 0.31 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.55
14:30:03 all 1.11 0.00 0.23 0.02 0.00 0.00 0.02 0.00 0.00 98.63
14:30:03 0 1.11 0.00 0.22 0.02 0.00 0.00 0.02 0.00 0.00 98.63
14:30:03 1 1.10 0.00 0.24 0.02 0.00 0.00 0.02 0.00 0.00 98.62
14:40:01 all 1.56 0.00 0.29 0.03 0.00 0.00 0.03 0.00 0.00 98.08
14:40:01 0 1.56 0.00 0.28 0.03 0.00 0.00 0.03 0.00 0.00 98.10
14:40:01 1 1.57 0.00 0.30 0.03 0.00 0.00 0.03 0.00 0.00 98.07
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:03 all 1.25 0.00 0.27 0.03 0.00 0.00 0.02 0.00 0.00 98.42
14:50:03 0 1.23 0.00 0.28 0.03 0.01 0.00 0.02 0.00 0.00 98.42
14:50:03 1 1.26 0.00 0.26 0.03 0.00 0.00 0.02 0.00 0.00 98.42
15:00:01 all 1.50 0.00 0.31 0.06 0.00 0.00 0.03 0.00 0.00 98.10
15:00:01 0 1.60 0.00 0.31 0.06 0.00 0.00 0.03 0.00 0.00 98.00
15:00:01 1 1.40 0.00 0.31 0.06 0.00 0.00 0.03 0.00 0.00 98.20
15:10:14 all 1.52 0.00 0.60 0.04 0.00 0.00 0.04 0.00 0.00 97.81
15:10:14 0 1.51 0.00 0.36 0.04 0.00 0.00 0.03 0.00 0.00 98.05
15:10:14 1 1.53 0.00 0.83 0.04 0.01 0.00 0.04 0.00 0.00 97.57
15:20:01 all 1.64 0.00 0.28 0.03 0.00 0.00 0.04 0.00 0.00 98.01
15:20:01 0 1.63 0.00 0.29 0.03 0.00 0.00 0.04 0.00 0.00 98.01
15:20:01 1 1.65 0.00 0.27 0.02 0.01 0.00 0.04 0.00 0.00 98.02
15:30:02 all 0.76 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.02
15:30:02 0 0.80 0.00 0.19 0.03 0.00 0.00 0.01 0.00 0.00 98.96
15:30:02 1 0.72 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.08
15:40:01 all 1.16 0.00 0.25 0.02 0.00 0.00 0.02 0.00 0.00 98.56
15:40:01 0 1.17 0.00 0.24 0.02 0.00 0.00 0.02 0.00 0.00 98.55
15:40:01 1 1.15 0.00 0.25 0.02 0.00 0.00 0.01 0.00 0.00 98.57
