File: /var/log/sysstat/sar27
Linux 5.11.0-49-generic (localhost) 2026-07-27 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 0.68 0.04 0.51 0.04 0.00 0.00 0.01 0.00 0.00 98.72
00:10:01 0 0.73 0.06 0.57 0.05 0.00 0.00 0.01 0.00 0.00 98.58
00:10:01 1 0.62 0.02 0.45 0.03 0.00 0.00 0.01 0.00 0.00 98.86
00:20:01 all 0.31 0.00 0.21 0.02 0.00 0.00 0.00 0.00 0.00 99.45
00:20:01 0 0.34 0.00 0.22 0.03 0.00 0.00 0.01 0.00 0.00 99.40
00:20:01 1 0.28 0.00 0.21 0.01 0.00 0.00 0.00 0.00 0.00 99.49
00:30:06 all 0.37 0.00 0.17 0.01 0.00 0.00 0.01 0.00 0.00 99.44
00:30:06 0 0.38 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.40
00:30:06 1 0.35 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.47
00:40:01 all 0.35 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.49
00:40:01 0 0.35 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.50
00:40:01 1 0.36 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.47
00:50:00 all 0.25 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.60
00:50:00 0 0.26 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.59
00:50:00 1 0.24 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.62
01:00:01 all 0.50 0.00 0.19 0.01 0.00 0.00 0.01 0.00 0.00 99.28
01:00:01 0 0.48 0.00 0.17 0.01 0.00 0.00 0.01 0.00 0.00 99.33
01:00:01 1 0.53 0.00 0.20 0.01 0.00 0.00 0.01 0.00 0.00 99.24
01:10:02 all 0.39 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.44
01:10:02 0 0.38 0.00 0.12 0.03 0.00 0.00 0.01 0.00 0.00 99.46
01:10:02 1 0.40 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.42
01:20:01 all 0.33 0.00 0.11 0.01 0.00 0.00 0.01 0.00 0.00 99.54
01:20:01 0 0.35 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.51
01:20:01 1 0.32 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.57
01:30:00 all 0.28 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.58
01:30:00 0 0.25 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.63
01:30:00 1 0.30 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.54
01:40:01 all 0.32 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.51
01:40:01 0 0.33 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.50
01:40:01 1 0.30 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.53
01:50:08 all 0.13 0.00 0.08 0.01 0.00 0.00 0.00 0.00 0.00 99.78
01:50:08 0 0.13 0.00 0.09 0.01 0.00 0.00 0.00 0.00 0.00 99.78
01:50:08 1 0.13 0.00 0.08 0.01 0.00 0.00 0.00 0.00 0.00 99.79
01:50:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.30 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.55
02:00:01 0 0.28 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.58
02:00:01 1 0.32 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.53
02:10:14 all 0.50 0.06 0.22 0.04 0.00 0.00 0.01 0.00 0.00 99.17
02:10:14 0 0.59 0.12 0.27 0.04 0.00 0.00 0.00 0.00 0.00 98.98
02:10:14 1 0.41 0.00 0.17 0.04 0.00 0.00 0.01 0.00 0.00 99.37
02:20:01 all 0.17 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.71
02:20:01 0 0.16 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.73
02:20:01 1 0.18 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.70
02:30:02 all 0.33 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.52
02:30:02 0 0.36 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.48
02:30:02 1 0.30 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.55
02:40:01 all 0.27 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.59
02:40:01 0 0.29 0.00 0.14 0.03 0.00 0.00 0.00 0.00 0.00 99.53
02:40:01 1 0.25 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.64
02:50:14 all 0.37 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.45
02:50:14 0 0.37 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.44
02:50:14 1 0.36 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.46
03:00:00 all 0.30 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.55
03:00:00 0 0.32 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.53
03:00:00 1 0.28 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.57
03:10:06 all 0.25 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.61
03:10:06 0 0.21 0.00 0.10 0.02 0.00 0.00 0.00 0.00 0.00 99.66
03:10:06 1 0.29 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.56
03:20:01 all 0.24 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.61
03:20:01 0 0.21 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.66
03:20:01 1 0.27 0.00 0.14 0.01 0.00 0.00 0.00 0.00 0.00 99.56
03:30:08 all 0.40 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.43
03:30:08 0 0.39 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.43
03:30:08 1 0.41 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.42
03:40:01 all 2.78 0.00 4.43 0.05 0.01 0.00 0.04 0.00 0.00 92.67
03:40:01 0 2.71 0.00 4.32 0.07 0.01 0.00 0.04 0.00 0.00 92.84
03:40:01 1 2.85 0.00 4.54 0.04 0.02 0.00 0.04 0.00 0.00 92.51
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 0.29 0.00 0.12 0.02 0.00 0.00 0.01 0.00 0.00 99.57
03:50:01 0 0.34 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.52
03:50:01 1 0.24 0.00 0.11 0.02 0.00 0.00 0.01 0.00 0.00 99.62
04:00:01 all 0.34 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.52
04:00:01 0 0.37 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.47
04:00:01 1 0.30 0.00 0.10 0.02 0.00 0.00 0.01 0.00 0.00 99.57
04:10:08 all 1.05 0.00 0.26 0.03 0.00 0.00 0.03 0.00 0.00 98.63
04:10:08 0 1.00 0.00 0.24 0.03 0.00 0.00 0.03 0.00 0.00 98.70
04:10:08 1 1.09 0.00 0.29 0.03 0.00 0.00 0.02 0.00 0.00 98.55
04:20:01 all 0.93 0.00 0.26 0.03 0.00 0.00 0.02 0.00 0.00 98.76
04:20:01 0 0.98 0.00 0.29 0.03 0.00 0.00 0.03 0.00 0.00 98.67
04:20:01 1 0.87 0.00 0.24 0.03 0.00 0.00 0.02 0.00 0.00 98.85
04:30:14 all 1.12 0.00 0.30 0.04 0.00 0.00 0.03 0.00 0.00 98.52
04:30:14 0 1.22 0.00 0.33 0.04 0.00 0.00 0.02 0.00 0.00 98.39
04:30:14 1 1.02 0.00 0.28 0.04 0.00 0.00 0.03 0.00 0.00 98.64
04:40:01 all 1.20 0.00 0.32 0.03 0.01 0.00 0.03 0.00 0.00 98.40
04:40:01 0 1.38 0.00 0.38 0.04 0.01 0.00 0.03 0.00 0.00 98.16
04:40:01 1 1.02 0.00 0.27 0.03 0.01 0.00 0.03 0.00 0.00 98.64
04:50:00 all 0.47 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.35
04:50:00 0 0.59 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.19
04:50:00 1 0.35 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.50
05:00:01 all 0.35 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.49
05:00:01 0 0.34 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.51
05:00:01 1 0.37 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.48
05:10:14 all 0.31 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.53
05:10:14 0 0.30 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.55
05:10:14 1 0.32 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.51
05:20:01 all 0.79 0.00 0.20 0.02 0.01 0.00 0.02 0.00 0.00 98.97
05:20:01 0 0.73 0.00 0.19 0.02 0.01 0.00 0.02 0.00 0.00 99.03
05:20:01 1 0.84 0.00 0.21 0.02 0.01 0.00 0.02 0.00 0.00 98.91
05:30:01 all 1.36 0.00 0.32 0.04 0.00 0.00 0.03 0.00 0.00 98.25
05:30:01 0 1.28 0.00 0.30 0.04 0.00 0.00 0.03 0.00 0.00 98.35
05:30:01 1 1.44 0.00 0.35 0.03 0.00 0.00 0.03 0.00 0.00 98.15
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.82 0.00 0.46 0.28 0.01 0.00 0.05 0.00 0.00 97.39
05:40:01 0 1.69 0.00 0.44 0.22 0.00 0.00 0.05 0.00 0.00 97.60
05:40:01 1 1.94 0.00 0.48 0.35 0.01 0.00 0.04 0.00 0.00 97.17
05:50:06 all 2.49 0.00 0.50 0.17 0.00 0.00 0.06 0.00 0.00 96.78
05:50:06 0 2.40 0.00 0.50 0.19 0.00 0.00 0.05 0.00 0.00 96.87
05:50:06 1 2.58 0.00 0.49 0.16 0.00 0.00 0.06 0.00 0.00 96.70
06:00:01 all 1.19 0.00 0.28 0.11 0.01 0.00 0.03 0.00 0.00 98.38
06:00:01 0 1.33 0.00 0.30 0.10 0.01 0.00 0.03 0.00 0.00 98.23
06:00:01 1 1.05 0.00 0.27 0.12 0.01 0.00 0.03 0.00 0.00 98.53
06:10:00 all 0.59 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.18
06:10:00 0 0.58 0.00 0.19 0.02 0.00 0.00 0.02 0.00 0.00 99.19
06:10:00 1 0.61 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.17
06:20:01 all 0.47 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.36
06:20:01 0 0.41 0.00 0.13 0.01 0.00 0.00 0.01 0.00 0.00 99.44
06:20:01 1 0.53 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.28
06:30:14 all 0.34 0.00 0.14 0.02 0.00 0.00 0.01 0.00 0.00 99.49
06:30:14 0 0.36 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.47
06:30:14 1 0.31 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.51
06:40:01 all 0.32 0.06 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.45
06:40:01 0 0.29 0.00 0.12 0.01 0.01 0.00 0.00 0.00 0.00 99.57
06:40:01 1 0.35 0.12 0.15 0.02 0.01 0.00 0.01 0.00 0.00 99.34
06:50:14 all 0.41 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.44
06:50:14 0 0.41 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.45
06:50:14 1 0.42 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.43
07:00:01 all 0.36 0.00 0.11 0.01 0.00 0.00 0.01 0.00 0.00 99.51
07:00:01 0 0.36 0.00 0.11 0.01 0.00 0.00 0.01 0.00 0.00 99.52
07:00:01 1 0.36 0.00 0.11 0.01 0.00 0.00 0.01 0.00 0.00 99.51
07:10:01 all 2.17 0.00 0.38 0.04 0.01 0.00 0.05 0.00 0.00 97.36
07:10:01 0 2.14 0.00 0.39 0.04 0.01 0.00 0.06 0.00 0.00 97.37
07:10:01 1 2.20 0.00 0.37 0.04 0.01 0.00 0.04 0.00 0.00 97.34
07:20:01 all 8.46 0.00 1.11 0.12 0.01 0.00 0.21 0.00 0.00 90.09
07:20:01 0 8.29 0.00 1.08 0.12 0.01 0.00 0.21 0.00 0.00 90.30
07:20:01 1 8.63 0.00 1.14 0.12 0.01 0.00 0.21 0.00 0.00 89.89
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:09 all 1.64 0.00 0.33 0.03 0.01 0.00 0.05 0.00 0.00 97.95
07:30:09 0 1.55 0.00 0.29 0.04 0.01 0.00 0.05 0.00 0.00 98.08
07:30:09 1 1.72 0.00 0.37 0.03 0.00 0.00 0.05 0.00 0.00 97.83
07:40:01 all 2.03 0.00 0.36 0.08 0.01 0.00 0.04 0.00 0.00 97.49
07:40:01 0 2.07 0.00 0.41 0.07 0.01 0.00 0.04 0.00 0.00 97.40
07:40:01 1 2.00 0.00 0.30 0.08 0.01 0.00 0.04 0.00 0.00 97.57
07:50:11 all 1.44 0.00 0.25 0.13 0.01 0.00 0.04 0.00 0.00 98.15
07:50:11 0 1.27 0.00 0.22 0.13 0.00 0.00 0.03 0.00 0.00 98.34
07:50:11 1 1.60 0.00 0.28 0.12 0.01 0.00 0.04 0.00 0.00 97.95
08:00:01 all 0.98 0.00 0.25 0.02 0.00 0.00 0.02 0.00 0.00 98.71
08:00:01 0 0.88 0.00 0.23 0.02 0.01 0.00 0.03 0.00 0.00 98.84
08:00:01 1 1.09 0.00 0.28 0.02 0.00 0.00 0.02 0.00 0.00 98.59
08:10:13 all 0.82 0.00 0.30 0.05 0.01 0.00 0.01 0.00 0.00 98.81
08:10:13 0 0.79 0.00 0.30 0.04 0.01 0.00 0.01 0.00 0.00 98.85
08:10:13 1 0.86 0.00 0.29 0.05 0.00 0.00 0.01 0.00 0.00 98.78
08:20:01 all 2.27 0.00 0.49 0.04 0.01 0.00 0.05 0.00 0.00 97.13
08:20:01 0 2.27 0.00 0.51 0.05 0.01 0.00 0.06 0.00 0.00 97.11
08:20:01 1 2.28 0.00 0.48 0.04 0.01 0.00 0.04 0.00 0.00 97.16
08:30:03 all 1.44 0.00 0.38 0.04 0.00 0.00 0.03 0.00 0.00 98.10
08:30:03 0 1.35 0.00 0.39 0.05 0.00 0.00 0.03 0.00 0.00 98.18
08:30:03 1 1.53 0.00 0.37 0.04 0.00 0.00 0.03 0.00 0.00 98.02
08:40:01 all 1.36 0.00 0.36 0.05 0.00 0.00 0.04 0.00 0.00 98.19
08:40:01 0 1.45 0.00 0.42 0.05 0.00 0.00 0.04 0.00 0.00 98.05
08:40:01 1 1.28 0.00 0.31 0.04 0.00 0.00 0.04 0.00 0.00 98.33
08:50:14 all 3.63 0.00 0.57 0.15 0.00 0.00 0.08 0.00 0.00 95.56
08:50:14 0 3.51 0.00 0.53 0.12 0.00 0.00 0.08 0.00 0.00 95.74
08:50:14 1 3.75 0.00 0.61 0.18 0.00 0.00 0.08 0.00 0.00 95.37
09:00:01 all 0.51 0.00 0.16 0.08 0.00 0.00 0.01 0.00 0.00 99.24
09:00:01 0 0.47 0.00 0.17 0.04 0.00 0.00 0.01 0.00 0.00 99.31
09:00:01 1 0.54 0.00 0.16 0.11 0.00 0.00 0.00 0.00 0.00 99.18
09:10:04 all 0.55 0.00 0.18 0.11 0.00 0.00 0.01 0.00 0.00 99.15
09:10:04 0 0.42 0.00 0.17 0.07 0.00 0.00 0.01 0.00 0.00 99.33
09:10:04 1 0.68 0.00 0.20 0.14 0.00 0.00 0.00 0.00 0.00 98.97
09:10:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 0.66 0.00 1.96 0.18 0.01 0.00 0.02 0.00 0.00 97.17
09:20:01 0 0.63 0.00 2.06 0.17 0.01 0.00 0.02 0.00 0.00 97.12
09:20:01 1 0.68 0.00 1.87 0.19 0.01 0.00 0.02 0.00 0.00 97.23
09:30:14 all 0.57 0.00 0.17 0.04 0.00 0.00 0.01 0.00 0.00 99.21
09:30:14 0 0.64 0.00 0.18 0.05 0.00 0.00 0.01 0.00 0.00 99.13
09:30:14 1 0.51 0.00 0.16 0.03 0.00 0.00 0.01 0.00 0.00 99.29
09:40:01 all 0.65 0.00 0.25 0.14 0.00 0.00 0.02 0.00 0.00 98.94
09:40:01 0 0.62 0.00 0.25 0.16 0.00 0.00 0.02 0.00 0.00 98.96
09:40:01 1 0.69 0.00 0.25 0.12 0.00 0.00 0.02 0.00 0.00 98.92
09:50:14 all 0.37 0.00 0.16 0.09 0.00 0.00 0.00 0.00 0.00 99.38
09:50:14 0 0.38 0.00 0.15 0.08 0.00 0.00 0.01 0.00 0.00 99.39
09:50:14 1 0.36 0.00 0.17 0.10 0.00 0.00 0.00 0.00 0.00 99.37
10:00:01 all 0.80 0.00 0.30 0.10 0.00 0.00 0.02 0.00 0.00 98.78
10:00:01 0 0.71 0.00 0.26 0.09 0.01 0.00 0.02 0.00 0.00 98.92
10:00:01 1 0.89 0.00 0.34 0.11 0.00 0.00 0.02 0.00 0.00 98.64
10:10:00 all 0.63 0.00 0.23 0.07 0.00 0.00 0.01 0.00 0.00 99.06
10:10:00 0 0.64 0.00 0.25 0.07 0.00 0.00 0.01 0.00 0.00 99.03
10:10:00 1 0.63 0.00 0.20 0.06 0.00 0.00 0.01 0.00 0.00 99.09
10:20:01 all 0.82 0.00 0.28 0.10 0.00 0.00 0.02 0.00 0.00 98.78
10:20:01 0 0.78 0.00 0.24 0.10 0.00 0.00 0.02 0.00 0.00 98.86
10:20:01 1 0.87 0.00 0.32 0.10 0.00 0.00 0.02 0.00 0.00 98.69
10:30:01 all 0.58 0.00 0.23 0.08 0.00 0.00 0.01 0.00 0.00 99.10
10:30:01 0 0.58 0.00 0.22 0.08 0.00 0.00 0.01 0.00 0.00 99.10
10:30:01 1 0.57 0.00 0.24 0.08 0.00 0.00 0.00 0.00 0.00 99.10
10:40:01 all 1.33 0.00 0.47 0.10 0.01 0.00 0.03 0.00 0.00 98.06
10:40:01 0 1.37 0.00 0.44 0.11 0.01 0.00 0.03 0.00 0.00 98.05
10:40:01 1 1.29 0.00 0.50 0.10 0.01 0.00 0.03 0.00 0.00 98.07
10:50:12 all 1.36 0.00 0.68 0.11 0.01 0.00 0.03 0.00 0.00 97.82
10:50:12 0 1.25 0.00 0.61 0.13 0.00 0.00 0.04 0.00 0.00 97.96
10:50:12 1 1.46 0.00 0.74 0.09 0.01 0.00 0.03 0.00 0.00 97.67
11:00:01 all 1.73 0.00 0.61 0.11 0.00 0.00 0.04 0.00 0.00 97.50
11:00:01 0 1.56 0.00 0.54 0.08 0.01 0.00 0.05 0.00 0.00 97.77
11:00:01 1 1.90 0.00 0.68 0.15 0.00 0.00 0.03 0.00 0.00 97.23
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:14 all 0.69 0.00 0.51 0.03 0.00 0.00 0.01 0.00 0.00 98.76
11:10:14 0 0.69 0.00 0.56 0.04 0.00 0.00 0.01 0.00 0.00 98.70
11:10:14 1 0.69 0.00 0.46 0.03 0.00 0.00 0.01 0.00 0.00 98.81
11:20:01 all 0.33 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.53
11:20:01 0 0.39 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.45
11:20:01 1 0.28 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.60
11:30:14 all 1.06 0.00 0.25 0.10 0.00 0.00 0.02 0.00 0.00 98.57
11:30:14 0 1.03 0.00 0.26 0.10 0.00 0.00 0.01 0.00 0.00 98.59
11:30:14 1 1.08 0.00 0.25 0.10 0.00 0.00 0.03 0.00 0.00 98.55
11:40:01 all 0.91 0.00 0.22 0.03 0.00 0.00 0.02 0.00 0.00 98.81
11:40:01 0 0.93 0.00 0.24 0.03 0.00 0.00 0.02 0.00 0.00 98.77
11:40:01 1 0.89 0.00 0.21 0.03 0.00 0.00 0.01 0.00 0.00 98.85
11:50:08 all 0.76 0.00 0.19 0.02 0.00 0.00 0.02 0.00 0.00 99.01
11:50:08 0 0.72 0.00 0.18 0.02 0.00 0.00 0.02 0.00 0.00 99.05
11:50:08 1 0.80 0.00 0.19 0.02 0.00 0.00 0.02 0.00 0.00 98.96
12:00:01 all 0.29 0.00 0.10 0.02 0.00 0.00 0.00 0.00 0.00 99.59
12:00:01 0 0.30 0.00 0.10 0.02 0.00 0.00 0.00 0.00 0.00 99.58
12:00:01 1 0.29 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.59
12:10:07 all 0.35 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.46
12:10:07 0 0.37 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.46
12:10:07 1 0.33 0.00 0.18 0.01 0.00 0.00 0.01 0.00 0.00 99.46
12:20:01 all 0.28 0.00 0.10 0.01 0.00 0.00 0.01 0.00 0.00 99.60
12:20:01 0 0.26 0.00 0.10 0.01 0.00 0.00 0.01 0.00 0.00 99.62
12:20:01 1 0.29 0.00 0.11 0.01 0.00 0.00 0.01 0.00 0.00 99.58
12:30:01 all 0.64 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.14
12:30:01 0 0.69 0.00 0.20 0.02 0.00 0.00 0.01 0.00 0.00 99.09
12:30:01 1 0.60 0.00 0.17 0.02 0.00 0.00 0.01 0.00 0.00 99.20
12:40:01 all 2.38 0.00 0.37 0.12 0.01 0.00 0.05 0.00 0.00 97.07
12:40:01 0 2.52 0.00 0.40 0.13 0.01 0.00 0.05 0.00 0.00 96.89
12:40:01 1 2.24 0.00 0.35 0.11 0.01 0.00 0.05 0.00 0.00 97.25
12:50:07 all 0.44 0.00 0.14 0.01 0.01 0.00 0.01 0.00 0.00 99.38
12:50:07 0 0.43 0.00 0.13 0.01 0.01 0.00 0.01 0.00 0.00 99.40
12:50:07 1 0.45 0.00 0.15 0.01 0.01 0.00 0.01 0.00 0.00 99.37
12:50:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 0.40 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.43
13:00:01 0 0.38 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.45
13:00:01 1 0.42 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.42
13:10:01 all 1.04 0.00 0.21 0.02 0.01 0.00 0.02 0.00 0.00 98.71
13:10:01 0 1.04 0.00 0.22 0.02 0.01 0.00 0.03 0.00 0.00 98.69
13:10:01 1 1.03 0.00 0.20 0.01 0.01 0.00 0.02 0.00 0.00 98.72
13:20:01 all 0.33 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.50
13:20:01 0 0.33 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.50
13:20:01 1 0.32 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.51
13:30:14 all 0.36 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.46
13:30:14 0 0.39 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.44
13:30:14 1 0.34 0.00 0.15 0.02 0.00 0.00 0.01 0.00 0.00 99.48
13:40:01 all 0.38 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.44
13:40:01 0 0.32 0.00 0.15 0.01 0.01 0.00 0.01 0.00 0.00 99.50
13:40:01 1 0.44 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.38
13:50:03 all 0.92 0.00 0.26 0.03 0.00 0.00 0.02 0.00 0.00 98.76
13:50:03 0 1.01 0.00 0.27 0.03 0.00 0.00 0.02 0.00 0.00 98.66
13:50:03 1 0.83 0.00 0.25 0.03 0.00 0.00 0.02 0.00 0.00 98.87
14:00:01 all 1.07 0.00 0.34 0.04 0.01 0.00 0.03 0.00 0.00 98.52
14:00:01 0 1.08 0.00 0.33 0.04 0.01 0.00 0.03 0.00 0.00 98.51
14:00:01 1 1.07 0.00 0.34 0.03 0.00 0.00 0.02 0.00 0.00 98.53
14:10:00 all 4.53 0.00 0.74 0.05 0.01 0.00 0.11 0.00 0.00 94.56
14:10:00 0 4.65 0.00 0.74 0.05 0.01 0.00 0.10 0.00 0.00 94.44
14:10:00 1 4.41 0.00 0.73 0.05 0.01 0.00 0.11 0.00 0.00 94.68
14:20:01 all 0.41 0.00 0.18 0.06 0.00 0.00 0.01 0.00 0.00 99.34
14:20:01 0 0.44 0.00 0.18 0.11 0.00 0.00 0.00 0.00 0.00 99.27
14:20:01 1 0.39 0.00 0.17 0.01 0.00 0.00 0.01 0.00 0.00 99.42
14:30:00 all 0.82 0.00 0.23 0.02 0.00 0.00 0.02 0.00 0.00 98.90
14:30:00 0 0.80 0.00 0.24 0.02 0.00 0.00 0.03 0.00 0.00 98.92
14:30:00 1 0.85 0.00 0.23 0.02 0.01 0.00 0.01 0.00 0.00 98.88
14:40:01 all 1.22 0.00 0.29 0.03 0.00 0.00 0.03 0.00 0.00 98.42
14:40:01 0 1.17 0.00 0.31 0.03 0.00 0.00 0.03 0.00 0.00 98.45
14:40:01 1 1.27 0.00 0.28 0.03 0.00 0.00 0.02 0.00 0.00 98.39
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 2.01 0.00 0.43 0.07 0.00 0.00 0.05 0.00 0.00 97.45
14:50:00 0 2.02 0.00 0.45 0.08 0.00 0.00 0.05 0.00 0.00 97.40
14:50:00 1 1.99 0.00 0.41 0.06 0.00 0.00 0.05 0.00 0.00 97.50
15:00:01 all 1.10 0.00 0.25 0.03 0.00 0.00 0.02 0.00 0.00 98.59
15:00:01 0 0.94 0.00 0.23 0.03 0.00 0.00 0.02 0.00 0.00 98.77
15:00:01 1 1.26 0.00 0.27 0.03 0.00 0.00 0.03 0.00 0.00 98.40
15:10:00 all 0.36 0.00 0.15 0.01 0.01 0.00 0.01 0.00 0.00 99.46
15:10:00 0 0.32 0.00 0.14 0.02 0.01 0.00 0.01 0.00 0.00 99.51
15:10:00 1 0.40 0.00 0.15 0.01 0.01 0.00 0.01 0.00 0.00 99.42
15:20:01 all 0.43 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.38
15:20:01 0 0.47 0.00 0.16 0.01 0.00 0.00 0.01 0.00 0.00 99.35
15:20:01 1 0.40 0.00 0.17 0.01 0.00 0.00 0.01 0.00 0.00 99.40
15:30:01 all 0.31 0.00 0.14 0.01 0.00 0.00 0.01 0.00 0.00 99.53
15:30:01 0 0.35 0.00 0.13 0.01 0.01 0.00 0.01 0.00 0.00 99.50
15:30:01 1 0.28 0.00 0.15 0.01 0.00 0.00 0.01 0.00 0.00 99.56
15:40:01 all 0.63 0.00 0.23 0.02 0.00 0.00 0.01 0.00 0.00 99.11
15:40:01 0 0.64 0.00 0.22 0.03 0.00 0.00 0.01 0.00 0.00 99.10
15:40:01 1 0.61 0.00 0.24 0.02 0.00 0.00 0.01 0.00 0.00 99.12
